Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home>ACSR Conductor Animal Names

ACSR Conductor Animal Names


What is ACSR Conductors?


ACSR Conductor
 
ACSR Conductors is short for Aluminum Cable Steel Reinforced. ACSR conductors are used extensively in transmitting electric current on the large transmission towers seen in the rural areas. The conductor contains many strands (or wires) of aluminum with lower resistance than the steel strands for more efficient transmission of current. The steel strands are much stronger than the aluminum strands allowing for long spans between transmission towers. A typical high voltage transmission span is over 1,000 feet. The actual design of ACSR conductors is a trade-off between strength and total current capacity. ACSR conductors have cross sections from less than 0.5 inch to several inches. They can be used for both as and dc power lines, and the conductors are bare metal, steel strands on the outside and aluminum strands on the inside. The current would flow through both the aluminum and the steel strands with the division of current depending on the relative resistance of the aluminum and the steel strands.
 
ACSR Conductor
 

ACSR Conductors Features


high Tensile strength
better sag properties
economic design
best suited for transmission lines with long spans
 

Main ACSR Conductors Animal Names:



 
ACSR Conductor Animal Names
 

ACSR Conductors Animal Names Data Sheet



CODE NAME AREA (mm2) SIZE Al/St/Dia.(mm.) WEIGHT (Kg/Km) Current Carrying Capacity at 45oC* (Amp)
Mole 10 6/1/1.50 43 90
Rose 18 6/1/1.96 72 100
Squirrel 20 6/1/2.11 85 130
Weasel 30 6/1/2.59 128 170
Rabbit 50 6/1/3.35 214 240
Raccoon 80 6/1/4.09 320 300
Dog 100 6/4.72+7/1.57 394 360
Wolf 150 30/7/2.59 726 470
Panther 200 30/7/3.00 974 560
Zebra 420 54/7/3.18 1622 860
Moose 520 54/7/3.53 1998 980
Gopher 25 6/1/2.36 106 150
Fox 35 6/1/2.79 149 190
Ferret 40 6/1/3.00 171 210
Mink 60 6/1/3.66 255 260
Skunk 60 12/7/2.59 464 270
Beaver 70 6/1/3.99 303 290
Horse 70 12/7/2.79 538 300
Otter 80 6/1/4.22 339 310
Cat 95 6/1/4.50 386 340
Hare 100 6/1/4.72 425 360
Hyena 100 7/4.39 + 7/1.93 453 360
Cougar 125 18/1/3.05 419 400
Leopard 125 6/5.28+7/1.75 493 410
Tiger 125 30/7/2.36 603 420
Dingo 150 18/1/3.35 506 450
Caracal 175 18/1/3.61 587 560
Lynx 175 30/7/2.79 842 520
Jaguar 200 18/1/3.86 671 560
Lion 230 30/7/3.18 1095 610
Bear 250 30/7/3.35 1214 650
Goat 320 30/7/3.71 1489 730
Sheep 370 30/7/3.99 1723 800
Antelope 370 54/7/2.97 1414 790
Bison 380 54/7/3.00 1443 800
Deer 420 30/7/4.27 972 870
Elk 475 30/7/4.50 2190 930
Camel 475 54/7/3.35 1799 920


Any cable inquiry please feel free to contact us.

Send Email

Bare Conductor

whatsapp-icon

Any cable inquiry please feel free to contact us.