Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home > Armoured Cable > Armoured Cable Sizes >

Armoured Cable Size


What is Armoured Cable


Armoured Cable is a form of electrical cable that has the ability to supply mains electrical power to devices and networks. The cable also has more domestic uses such as being used to supply mains electricity to devices such as outdoor buildings, for example, garden sheds or out-houses, as well as being suitable for outdoor lighting circuits such as patio and decking lights.

different size armoured cable
 

Armoured Cable Construction


Conductor: consists of plain stranded copper
Insulation: Cross-linked polyethylene (XLPE) is used in a number of power cables because it has good water resistance and excellent electrical properties.
Bedding: Polyvinyl chloride (PVC) bedding is used to provide a protective boundary between inner and outer layers of the cable.
Armour: Steel wire armour provides mechanical protection, which means the cable can withstand higher stresses, be buried directly and used in external or underground projects
Sheath: a black PVC sheath holds all components of the cable together and provides additional protection from external stresses.
 
armoured cable Construction
 

Armoured Cable Size:


No. of Cores x Nominal Cross Sectional Area Nominal Thickness of Insulation Nominal Diameter mm   Nominal Weight
# x mm² mm Under Armour Overall kg/Km
2 x 1.5 0.6 7.3 12.1 302
2 x 2.5 0.7 8.5 13.6 346
2 x 4.0 0.7 9.4 14.7 410
2 x 6.0 0.7 10.5 15.9 499
2 x 10.0 0.7 12.3 18 648
2 x 16.0 0.7 14.3 20.4 978
2 x 25.0 0.9 14.7 20.4 1290
2 x 35.0 0.9 16.8 23.3 1500
2 x 50.0 1 19 25.8 1890
2 x 70.0 1.1 22 29 2450
2 x 95.0 1.1 25.1 33.1 3300
2 x 120.0 1.2 27.9 36.1 4020
2 x 150.0 1.4 30.9 39.3 4750
3 x 1.5 0.6 7.8 12.6 330
3 x 2.5 0.7 9.2 14.1 390
3 x 4.0 0.7 10 15.3 464
3 x 6.0 0.7 11.2 16.6 568
3 x 10.0 0.7 13.1 19.5 866
3 x 16.0 0.7 15.3 21.6 1152
3 x 25.0 0.9 18.9 25.5 1800
3 x 35.0 0.9 21.3 28 2230
3 x 50.0 1 21.7 28.5 2490
3 x 70.0 1.1 25.2 32.2 3290
3 x 95.0 1.1 28.8 37 4440
3 x 120.0 1.2 32 40.4 5470
3 x 150.0 1.4 35.9 45.5 6930
3 x 185.0 1.6 40 49.8 8350
3 x 240.0 1.7 44.9 55.1 10400
3 x 300.0 1.8 49.8 60.2 12600
3 x 400.0 2 55.8 66.6 14600
4 x 1.5 0.6 8.5 13.5 365
4 x 2.5 0.7 9.9 15 438
4 x 4.0 0.7 11 16.4 532
4 x 6.0 0.7 12.3 18.7 764
4 x 10.0 0.7 14.5 21.1 1013
4 x 16.0 0.7 17 22.9 1360
4 x 25.0 0.9 21 27.6 2160
4 x 35.0 0.9 23.6 30.4 2690
4 x 50.0 1 25 32 3130
4 x 70.0 1.1 29.5 37.7 4500
4 x 95.0 1.1 33.3 41.7 5600
4 x 120.0 1.2 37.5 47.1 7400
4 x 150.0 1.4 41.6 51.4 8780
4 x 185.0 1.6 46.4 56.6 10630
4 x 240.0 1.7 52.6 63 13390
4 x 300.0 1.8 58 68.8 16290
4 x 400.0 2 65.4 78.1 19800
5 x 1.5 0.6 9.7 14.3 410
5 x 2.5 0.7 11.7 16.3 470
5 x 4.0 0.7 13 17.8 710
5 x 6.0 0.7 14.5 20 876
5 x 10.0 0.7 17.2 22.9 1165
5 x 16.0 0.7 20 26.6 1742
5 x 25.0 0.9 24.7 31.5 2323
5 x 35.0 0.9 27.8 34.8 2932
5 x 50.0 1 32.4 40.4 4192
 

Our main Armoured Cable Sizes




Armoured Cable Application:


The Railway and Transport industry
Underneath roads powering buildings
Industrial networks such as power plants and factories
Within cable ducting in the roofs of warehouses

Armoured Cable Factory
 

Armoured Cable why choose HuaDong?


Huadong Cable Group as a special Armoured Cable factory in China, We not only have over 30 years of production experience and 15 years of export experience in Armoured Cable, but also we have 15 senior engineers, they can free design the Armoured Cable size according to client’s requirement. 
Our Armoured Cable export such as South Africa, Philippines, Indonesia, Malaysia, Singapore, Vietnam, Korea, Mongolia, Yemen, Cambodia, Thailand, Kenya, Tanzania, UAE, Botswana,Nigeria, Panama, Iran etc.High quality service and production are the first choice of many customers.
 


Any cable inquiry please feel free to contact us.

Send Email

Bare Conductor

whatsapp-icon

Any cable inquiry please feel free to contact us.