Home > Logging Cable >
Type |
Spec No. of cores X cross section mm2 |
O.D and tolerance mm |
Conductor dia. No. X dia mm |
Nom. thickness of insulation mm |
Structure of steel wire |
Min. Bending dia mm |
High-temp resistant ℃ |
Weight km/kg |
|
Inner layer | Outer layer | ||||||||
W3BP-5.60 | 3*0.24 | 5.60±0.10 | 7*0.21 | 0.26 | 12*0.79 | 18*0.79 | 320 | 150 | 135 |
W3F46P-5.60 | 3*0.24 | 5.60±0.10 | 7*0.21 | 0.26 | 12*0.79 | 18*0.79 | 320 | 232 | 142 |
W3BP-8.00 | 3*0.56 | 8.00±0.10 | 7*0.32 | 0.45 | 18*0.81 | 18*1.11 | 450 | 150 | 255 |
W3F46P-8.00 | 3*0.56 | 8.00±0.10 | 7*0.32 | 0.45 | 18*0.81 | 18*1.11 | 450 | 232 | 265 |
W3BP-11.80 | 3*1.00 | 8.00±0.10 | 7*0.43 | 1 | 24*1.00 | 24*1.26 | 500 | 150 | 500 |
Type |
D.C resistance of conductor at 20℃ No more than Ω/km |
Insulation MΩ.km resistance |
Cable withstands voltage VDC |
Capacitance Pf/m (1khz) |
Hight-temp-insulation resistance MΩ.km |
Elongation coefficient of cable m/km/5kN |
Rated breaking tension KN |
W3BP-5.60 | 75 | 500 | 1000 | ≤ 170 | 150℃≥2.5 | 2.5 | 25 |
W3F46P-5.60 | 75 | 500 | 1000 | ≤ 170 | 200℃≥5.0 | 2.5 | 25 |
W3BP-8.00 | 33 | 15000 | 1000 | ≤ 175 | 150℃≥2.5 | 1.4 | 45 |
W3F46P-8.00 | 33 | 15000 | 1000 | ≤ 170 | 200℃≥5.0 | 1.4 | 45 |
W3BP-11.80 | 18.1 | 15000 | 15000 | ≤ 140 | 150℃≥2.5 | 0.8 | 80 |
Type |
Spec No. of cores X cross section mm2 |
O.D and tolerance mm |
Conductor dia. No. X dia mm |
Nom. thickness of insulation mm |
Structure of steel wire |
Min. Bending dia mm |
High-temp resistant ℃ |
Weight km/kg |
|
Inner layer | Outer layer | ||||||||
W4B-4.70 | 4*0.22 | 4.70±0.10 | 7*0.20 | 0.19 | 18*0.47 | 18*0.64 | 250 | 150 | 85 |
W4BP-5.60 | 4*0.22 | 5.60±0.10 | 7*0.20 | 0.19 | 12*0.79 | 18*0.79 | 320 | 150 | 142 |
W4F46P-5.60 | 4*0.22 | 5.60±0.10 | 7*0.20 | 0.19 | 12*0.79 | 18*0.79 | 320 | 232 | 145 |
W4BP-8.00 | 4*0.56 | 8.00±0.10 | 7*0.32 | 0.38 | 18*0.81 | 18*1.11 | 450 | 150 | 255 |
W4F46P-8.00 | 4*0.56 | 8.00±0.10 | 7*0.32 | 0.38 | 18*0.81 | 18*1.11 | 450 | 232 | 265 |
Type |
D.C resistance of conductor at 20℃ No more than Ω/km |
Insulation MΩ.km resistance |
Cable withstands voltage VDC |
Capacitance Pf/m (1khz) |
Hight-temp-insulation resistance MΩ.km |
Elongation coefficient of cable m/km/5kN |
Rated breaking tension KN |
W4B-4.70 | 84.3 | 500 | 1000 | ≤ 190 | 150℃≥2.5 | 4.5 | 13 |
W4BP-5.60 | 84.3 | 500 | 1000 | ≤ 150 | 150℃≥2.5 | 2.5 | 25 |
W4F46P-5.60 | 84.3 | 500 | 1000 | ≤ 175 | 200℃≥5.0 | 2.5 | 25 |
W4BP-8.00 | 33 | 15000 | 1000 | ≤ 195 | 150℃≥2.5 | 1.4 | 45 |
W4F46P-8.00 | 33 | 15000 | 1000 | ≤ 190 | 200℃≥5.0 | 1.4 | 45 |
Type |
Spec No. of cores X cross section mm2 |
O.D and tolerance mm |
Conductor dia. No. X dia mm |
Nom. thickness of insulation mm |
Structure of steel wire |
Min. Bending dia mm |
High-temp resistant ℃ |
Weight km/kg |
|
W7B-6.4 | 7*0.24 | 6.40±0.10 | 7*0.21 | 0.25 | 18*0.63 | 18*0.89 | 350 | 150 | 160 |
W7BP-11.8 | 7*0.56 | 11.80±0.10 | 7*0.32 | 0.72 | 24*1.00 | 24*1.26 | 500 | 150 | 498 |
W7BPP-11.8 | 502 | ||||||||
W7BP-12.6 | 7*0.56 | 12.60±0.10 | 7*0.32 | 0.87 | 26*1.00 | 25*1.26 | 500 | 232 | 519 |
W7BPP-12.6 | 521 | ||||||||
W7BP-13.2 | 7*0.56 | 13.20±0.10 | 7*0.32 | 0.72 | 17*1.47 | 23*1.47 | 600 | 150 | 650 |
W7BPP-13.2 | 655 | ||||||||
W7F46P-11.8 | 7*0.56 | 11.80±0.10 | 7*0.32 | 0.72 | 24*1.00 | 24*1.26 | 500 | 232 | 502 |
W7F46PP-11.8 | 504 | ||||||||
W7F46P-12.6 | 7*0.56 | 12.60±0.10 | 7*0.32 | 0.87 | 26*1.00 | 25*1.26 | 500 | 232 | 528 |
W7F46PP-12.6 | 530 | ||||||||
W7F46P-13.2 | 7*0.56 | 13.20±0.10 | 7*0.32 | 0.72 | 17*1.47 | 23*1.47 | 600 | 232 | 651 |
W7F46PP-13.2 | 656 | ||||||||
FL-W7F46PP-11.8 | 7*0.56 | 11.80±0.10 | 7*0.32 | 0.72 | 24*1.00 | 24*1.26 | 500 | 232 | 504 |
Type |
D.C resistance of conductor at 20℃ No more than Ω/km |
Insulation MΩ.km resistance |
Cable withstands voltage VDC |
Capacitance Pf/m (1khz) |
Hight-temp-insulation resistance MΩ.km |
Elongation coefficient of cable m/km/5kN |
Rated breaking tension KN |
W7B-6.4 | 84.3 | 500 | 1000 | ≤ 130 | 150℃≥2.5 | 2.85 | 80 |
W7BP-11.8 | 33 | 15000 | 1200 | ≤ 140 | 150℃≥2.5 | 0.8 | 80 |
W7BPP-11.8 | |||||||
W7BP-12.6 | 33 | 15000 | 1200 | ≤ 135 | 150℃≥2.5 | 0.8 | 85 |
W7BPP-12.6 | |||||||
W7BP-13.2 | 33 | 15000 | 1200 | ≤ 140 | 150℃≥2.5 | 0.9 | 85 |
W7BPP-13.2 | |||||||
W7F46P-11.8 | 33 | 15000 | 1200 | ≤ 130 | 200℃≥5 | 0.8 | 85 |
W7F46PP-11.8 | |||||||
W7F46P-12.6 | 33 | 15000 | 1200 | ≤ 120 | 200℃≥5 | 0.8 | 85 |
W7F46PP-12.6 | |||||||
W7F46P-13.2 | 33 | 15000 | 1200 | ≤ 130 | 200℃≥5 | 0.9 | 85 |
W7F46PP-13.2 | |||||||
FL-W7F46PP-11.8 | 33 | 15000 | 1200 | ≤ 130 | 200℃≥5 | 0.8 | 85 |
Cable Type | Nominal Diameter | Max. Temp. F | Breaking Strength (lbs) |
1N22WG | 7/32 | 600 | 5,600 |
1Q25YZ-FO | 1/4 | 500 | 6,600 |
1Q25YZ-FO-S75 | 1/4 | 500 | 5900 |
1N32PP-EEHS | 5/16 | 300 | 14,750 |
1N32PTZ-EEHS | 5/16 | 500 | 14,750 |
1N32YZ-FO | 5/16 | 500 | 12,000 |
1N32WG | 5/16 | 600 | 12,000 |
1Q36PTZ-EHStZ4 | 0.359 | 400 | 9000 |
1Q36YZ-FO-S77 | 0.36 | 500 | 10,100 |
1Q36YZ-FO-S75 | 0.36 | 500 | 10,200 |
1Q36YZ-FO | 0.36 | 500 | 13,100 |
2Q37CTZZ-EHStZZ | 0.374 | 400 | 8200 |
1N10RP | 1/10 | 300 | 1,000 |
1N12RP | 1/8 | 300 | 1,600 |
1N12RZ | 1/8 | 500 | 1,600 |
1L18RP | 3/16 | 300 | 4,000 |
1L18RZ | 3/16 | 500 | 4,000 |
1K22PP | 7/32 | 300 | 5,600 |
1K22PXZ | 7/32 | 420 | 5,600 |
1K22PTZ | 7/32 | 500 | 5,600 |
1K22SA-S75 | 7/32 | 500 | 4,700 |
1K22SA-S77 | 7/32 | 500 | 4,900 |
1K22SA–MP-35N | 7/32 | 500 | 5,200 |
1N22PP | 7/32 | 300 | 5,600 |
1N22PXZ | 7/32 | 420 | 5,600 |
1N22PTZ | 7/32 | 500 | 5,600 |
1N22SA–S75 | 7/32 | 500 | 4,700 |
1N22SA–S77 | 7/32 | 500 | 4,900 |
1N22SA-MP35N | 7/32 | 500 | 5,200 |
1N29PTZ-EEHS | 9/32 | 500 | 10,900 |
1N25PP | 1/4 | 300 | 7,300 |
1N25PXZ | 1/4 | 420 | 7,300 |
1N25PTZ | 1/4 | 500 | 7,000 |
1N25WA–S75 | 1/4 | 500 | 6,200 |
1N25WA–S77 | 1/4 | 500 | 6,500 |
1N29PP-EHS | 9/32 | 300 | 10,200 |
1N29PXZ-EHS | 9/32 | 420 | 10,200 |
1N29PTZ– EHS | 9/32 | 500 | 10,200 |
1N29WTZ–S75 | 9/32 | 500 | 7,800 |
1N29WTZ–S77 | 9/32 | 500 | 8,200 |
1N32PP | 5/16 | 300 | 12,000 |
1N32PXZ | 5/16 | 420 | 12,000 |
1N32PTZ | 5/16 | 500 | 12,000 |
1N32PTZ-LR | 5/16 | 500 | 12,000 |
1N32WTZ–S75 | 5/16 | 500 | 9,700 |
1N32WTZ-S77 | 5/16 | 500 | 10,000 |
1N42PTZ-LR | 7/16 | 500 | 19,500 |
Cable Type | Nominal Diameter | Max. Temp. F | Breaking Strength (lbs) |
3Q37RP | 0.377 | 300 | 13200 |
3Q40PXZ | 13/32 | 420 | 15200 |
Cable Type | Nominal Diameter | Max. Temp. F | Breaking Strength (lbs) |
4H18RPP | 44271 | 300 | 3100 |
4H18RPP-SS | 44271 | 300 | 2600 |
Cable Type | Nominal Diameter | Max. Temp. F | Breaking Strength (lbs) |
7J46SGG | 15/32 | 600 | 19100 |
7Q54-EEHS-DuraSlam | 0.548 | 500 | 40000 |
7H32RP | 44332 | 300 | 9500 |
7H32RZ | 44332 | 500 | 9500 |
7Q38RAZB | 44263 | 500 | 13100 |
7H42RP | 44393 | 300 | 17600 |
7H42RZ | 44393 | 500 | 17600 |
7J46RP | 15/32 | 300 | 19100 |
7J46RXZ | 15/32 | 420 | 19100 |
7J46RTZ | 15/32 | 500 | 19100 |
7H47RP-EHS | 0.474 | 300 | 24500 |
7H47RXZ-EHS | 0.474 | 420 | 24500 |
7H47RTZ-EHS | 0.474 | 500 | 24500 |
7Q49RTZZ-EHS | 0.49 | 500 | 25750 |
7Q49RXZZ-EEHS | 0.49 | 420 | 30000 |
7Q49RTZZ-EEHS | 0.49 | 500 | 30000 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673