Item (250 ft or 1000 ft Spools) | O.D. (inches) | Current Amps |
14/2 Solid MC Cable w/ Ground | 0.441 | 15 |
14/3 Solid MC Cable w/ Ground | 0.468 | 15 |
14/4 Solid MC Cable w/ Ground | 0.499 | 15 |
12/2 Solid MC Cable w/ Ground | 0.477 | 20 |
12/2+16/2 MC-VC Solid Lighting Cable w/ Ground | ||
12/3 + 16/2 MC-VC Solid Lighting Cable w/ Ground | ||
12/3 Solid MC Cable w/ Ground | 0.509 | 20 |
12/4 Solid MC Cable w/ Ground | 0.544 | 20 |
10/2 Solid MC Cable w/ Ground | 0.544 | 30 |
10/3 Solid MC Cable w/ Ground | 0.584 | 30 |
10/4 Solid MC Cable w/ Ground | 0.628 | 30 |
Item (250 ft or 1000 ft Spools) | O.D. (inches) | Current Amps |
12/2 Solid MC, PVC Jacketed Cable w/ Ground | 0.565 | 15 |
12/3 Solid MC, PVC Jacketed Cable w/ Ground | 0.58 | 15 |
12/4 Solid MC, PVC Jacketed Cable w/ Ground | 0.625 | 15 |
10/2 Solid MC PVC Jacketed Cable w/ Ground | 0.631 | 20 |
10/3 Solid MC PVC Jacketed Cable w/ Ground | 0.665 | 20 |
10/4 Solid MC PVC Jacketed Cable w/ Ground | 0.74 | 20 |
8/3 Stranded MC PVC Jacketed Cable w/ Ground | 0.812 | 35 |
6/2 Stranded MC PVC Jacketed Cable w/ Ground | 0.792 | |
6/3 Stranded MC, PVC Jacketed Cable w/ Ground | 0.897 | 50 |
4/3 Stranded MC, PVC Jacketed Cable w/ Ground | 1.05 | 65 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673