Home > Rubber Cable > NSHTÖU Cables >
NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
|
Minimum | Maximum | |||
3 | 1.5 | 11.2 | 14.4 | 236 |
3 | 2.5 | 12.6 | 16.1 | 305 |
3 | 4 | 15.3 | 19.6 | 395 |
3 | 6 | 16.4 | 20.9 | 525 |
3 | 10 | 20.2 | 25.7 | 765 |
3 | 16 | 22.5 | 28.6 | 1080 |
3 | 25 | 27.7 | 35 | 1470 |
3 | 35 | 31.7 | 40 | 2030 |
3 | 50 | 37.1 | 46.8 | 2680 |
3 | 70 | 42.5 | 53.5 | 3530 |
3 | 95 | 48.2 | 60.6 | 4400 |
3 | 120 | 51.6 | 64.9 | 5250 |
3 | 150 | 56.2 | 70.7 | 7040 |
3 | 185 | 63.3 | 79.4 | 8320 |
3 | 240 | 69.9 | 87.7 | 5730 |
3 | 25 + 16 | 30.4 | 38.4 | 2720 |
3 | 35 + 16 | 34 | 42.8 | 3010 |
3 | 50 + 25 | 38.6 | 48.6 | 3430 |
3 | 95 + 50 | 53.1 | 66.7 | 5405 |
3 | 120 + 70 | 55.5 | 69.7 | 6818 |
3 | 150 + 70 | 64 | 80.4 | 9190 |
3 | 185 + 95 | 68.8 | 86.4 | 9850 |
3 + 3 | 50 + 25 / 3 | 37.1 | 46.8 | 2730 |
3 + 3 | 70 + 35 / 3 | 42.5 | 53.5 | 3740 |
3 + 3 | 120 + 70 / 3 | 51.6 | 64.9 | 6220 |
3 + 3 | 150 + 70 / 3 | 56.2 | 70.7 | 7480 |
3 + 3 | 185+ x 95 / 3 | 63.3 | 79.4 | 9020 |
3 + 3 | 240 + 120 / 3 | 69.9 | 87.7 | 11760 |
4 | 1.5 | 12.1 | 15.5 | 274 |
4 | 2.5 | 14.7 | 18.7 | 416 |
4 | 4 | 16.6 | 21.1 | 550 |
4 | 6 | 17.7 | 22.6 | 683 |
4 | 10 | 22 | 27.8 | 1018 |
4 | 16 | 25.5 | 32.3 | 1370 |
4 | 25 | 31.6 | 39.8 | 1970 |
4 | 35 | 34.5 | 43.6 | 2610 |
4 | 50 | 40.5 | 51 | 3600 |
4 | 70 | 46.5 | 58.6 | 5356 |
4 | 95 | 52.7 | 66.2 | 7018 |
4 | 120 | 58.4 | 73.3 | 8220 |
4 | 150 | 63.4 | 79.7 | 8905 |
4 | 185 | 71.2 | 89.4 | 10730 |
4 | 240 | 78.2 | 98.2 | 13560 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673