Home > OPGW Cable >
Typical | Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit |
Single Layer OPGW Cable | OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
Double Layer OPGW Cable | OPGW-96[121.7;42.2] | 12 | 13 | 671 | 121.7 | 42.2 |
Typical | Specification | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS(KN) | Short Circuit (KA2s) |
Single Layer OPGW Cable | OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 | |
Double Layer OPGW Cable | OPGW-127[141.0;87.9] | 24 | 15 | 825 | 141 | 87.9 |
OPGW-127[77.8;128.0] | 24 | 15 | 547 | 77.8 | 128 |
Typical | Specification | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS(KN) | Short Circuit (KA2s) |
Single Layer OPGW Cable | OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
Double Layer OPGW Cable | OPGW-163(138.2;183.6) | 36 | 17 | 910 | 138.2 | 186.3 |
OPGW-163(99.9;213.7) | 36 | 17 | 694 | 99.9 | 213.7 |
Typical | Specification | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS(KN) | Short Circuit (KA2s) |
Single Layer OPGW Cable | OPGW-61(73.7;175) | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 | |
Double Layer OPGW Cable | OPGW-183(109.7;268.7) | 48 | 18 | 775 | 109.7 | 268.7 |
OPGW-183(118.4;261.6) | 48 | 18 | 895 | 118.4 | 261.6 |
Typical | Specification | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS(KN) | Short Circuit (KA2s) |
Single Layer OPGW Cable | OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 | |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 | |
OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 | |
OPGW-61(73.7;175) | 48 | 10.8 | 438 | 73.7 | 17.5 | |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 | |
OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 | |
OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 | |
OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 | |
Double Layer OPGW Cable | OPGW-96[121.7;42.2] | 12 | 13 | 671 | 121.7 | 42.2 |
OPGW-127[141.0;87.9] | 24 | 15 | 825 | 141 | 87.9 | |
OPGW-127[77.8;128.0] | 24 | 15 | 547 | 77.8 | 128 | |
OPGW-145(121.0;132.2) | 28 | 16 | 857 | 121 | 132.2 | |
OPGW-163(138.2;183.6) | 36 | 17 | 910 | 138.2 | 186.3 | |
OPGW-163(99.9;213.7) | 36 | 17 | 694 | 99.9 | 213.7 | |
OPGW-183(109.7;268.7) | 48 | 18 | 775 | 109.7 | 268.7 | |
OPGW-183(118.4;261.6) | 48 | 18 | 895 | 118.4 | 261.6 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673