Home > Portable Cord > SEOOW Cord >
SEOOW Flexible Portable Cord 600V | ||
Item | O.D. (inches) | Current Amps |
18/2 SEOOW Portable Cord | 0.342 | 10 |
18/3 SEOOW Portable Cord | 0.362 | 10 |
18/4 SEOOW Portable Cord | 0.387 | 7 |
18/5 SEOOW Portable Cord | 0.465 | 7 |
16/2 SEOOW Portable Cord | 0.367 | 13 |
16/3 SEOOW Portable Cord | 0.387 | 13 |
16/4 SEOOW Portable Cord | 0.415 | 10 |
14/2 SEOOW Portable Cord | 0.497 | 18 |
14/3 SEOOW Portable Cord | 0.522 | 18 |
14/4 SEOOW Portable Cord | 0.562 | 15 |
14/5 SEOOW Portable Cord | 0.642 | 12 |
12/2 SEOOW Portable Cord | 0.567 | 25 |
12/3 SEOOW Portable Cord | 0.592 | 25 |
12/4 SEOOW Portable Cord | 0.642 | 20 |
12/5 SEOOW Portable Cord | 0.707 | 16 |
10/2 SEOOW Portable Cord | 0.617 | 30 |
10/3 SEOOW Portable Cord | 0.652 | 30 |
10/4 SEOOW Portable Cord | 0.702 | 25 |
10/4 SEOOW White Portable Cord | 0.702 | 25 |
10/5 SEOOW Portable Cord | 0.762 | 20 |
8/3 SEOOW Portable Cord | 0.696 | 40 |
8/4 SEOOW Portable Cord | 0.778 | 35 |
6/3 SEOOW Portable Cord | 0.813 | 55 |
6/4 SEOOW Portable Cord | 0.887 | 45 |
4/4 SEOOW Portable Cord | 1.022 | 60 |
2/4 SEOOW Portable Cord | 1.28 | 80 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673