Home > SWA Cable > SWA Cable Sizes >
No. of Core x Nominal Section( mm2 ) | Insulation Thickness( mm ) | Approx. Diameter( mm ) | SWA Diamete( mm ) | Approx. Overall Diameter( mm ) | Calculated Cable Weight( kg/km ) | Max. DC Resistance at 20(Ω/ km ) | Clipped On perf. cable Direct ( A ) | tray or free air( A ) | Voltage Drop( mV/A/m ) |
2 x 2.5 | 0.7 | 8.4 | 0.9 | 13.6 | 356 | 7.41 | 36 | 39 | 19 |
2 x 4 | 0.7 | 9.4 | 0.9 | 14.6 | 416 | 4.61 | 49 | 52 | 12 |
2 x 6 | 0.7 | 10.4 | 0.9 | 15.6 | 484 | 3.08 | 62 | 66 | 7.9 |
2 x 10 | 0.7 | 12 | 1.25 | 18.1 | 772 | 1.83 | 85 | 90 | 4.7 |
2 x 16 | 0.7 | 13.8 | 1.25 | 19.9 | 958 | 1.15 | 110 | 115 | 2.9 |
2 x 25 | 0.9 | 16.8 | 1.6 | 23.6 | 1434 | 0.73 | 146 | 152 | 1.85 |
2 x 35 | 0.9 | 19 | 1.6 | 25.8 | 1731 | 0.52 | 180 | 188 | 1.35 |
2 x 50 | 1 | 22 | 1.6 | 29 | 2175 | 0.39 | 219 | 228 | 0.98 |
2 x 70 | 1.1 | 25.2 | 2 | 33.2 | 3023 | 0.27 | 279 | 291 | 0.67 |
2 x 95 | 1.1 | 28.8 | 2 | 37.1 | 3739 | 0.19 | 338 | 354 | 0.49 |
2 x 120 | 1.2 | 32 | 2 | 40.5 | 4427 | 0.15 | 392 | 410 | 0.39 |
2 x 150 | 1.4 | 35.6 | 2 | 44.4 | 5246 | 0.12 | 451 | 472 | 0.31 |
2 x 185 | 1.6 | 39.8 | 2.5 | 49.9 | 6793 | 0.1 | 515 | 539 | 0.25 |
2 x 240 | 1.7 | 44.6 | 2.5 | 55.1 | 8229 | 0.08 | 607 | 636 | 0.2 |
3 x 1.5 | 0.7 | 8 | 0.9 | 13.2 | 344 | 12.1 | 23 | 25 | 27 |
3 x 2.5 | 0.7 | 8.9 | 0.9 | 14.1 | 400 | 7.41 | 31 | 33 | 16 |
3 x 4 | 0.7 | 10 | 0.9 | 15.2 | 476 | 4.61 | 42 | 44 | 10 |
3 x 6 | 0.7 | 11.1 | 0.9 | 17.2 | 720 | 3.08 | 53 | 56 | 6.8 |
3 x 10 | 0.7 | 12.8 | 1.25 | 18.9 | 905 | 1.83 | 73 | 78 | 4 |
3 x 16 | 0.7 | 14.7 | 1.25 | 20.8 | 1152 | 1.15 | 94 | 99 | 2.5 |
3 x 25 | 0.9 | 18 | 1.6 | 24.8 | 1735 | 0.73 | 124 | 131 | 1.65 |
3 x 35 | 0.9 | 20.4 | 1.6 | 27.2 | 2137 | 0.52 | 154 | 162 | 1.15 |
3 x 50 | 1 | 23.6 | 1.6 | 30.7 | 2740 | 0.39 | 187 | 197 | 0.87 |
3 x 70 | 1.1 | 27.5 | 2 | 35.7 | 3849 | 0.27 | 238 | 251 | 0.6 |
3 x 95 | 1.1 | 30.9 | 2 | 39.4 | 4776 | 0.19 | 289 | 304 | 0.45 |
3 x 120 | 1.2 | 34.4 | 2 | 43.1 | 5719 | 0.15 | 335 | 353 | 0.37 |
3 x 150 | 1.4 | 38.7 | 2.5 | 48.7 | 7443 | 0.12 | 386 | 406 | 0.3 |
3 x 185 | 1.6 | 42.8 | 2.5 | 53.1 | 8785 | 0.1 | 441 | 463 | 0.26 |
3 x 240 | 1.7 | 47.9 | 2.5 | 58.7 | 10773 | 0.08 | 520 | 546 | 0.21 |
3 x 300 | 1.8 | 53.1 | 2.5 | 64.2 | 12915 | 0.06 | 599 | 628 | 0.19 |
3 x 400 | 2 | 60.7 | 3.15 | 73.6 | 17504 | 0.05 | 673 | 728 | 0.17 |
4 x 1.5 | 0.7 | 8.8 | 0.9 | 14 | 384 | 12.1 | 23 | 25 | 27 |
4 x 2.5 | 0.7 | 9.7 | 0.9 | 14.9 | 453 | 7.41 | 31 | 33 | 16 |
4 x 4 | 0.7 | 11 | 1.25 | 17.1 | 700 | 4.61 | 42 | 44 | 10 |
4 x 6 | 0.7 | 12.2 | 1.25 | 18.3 | 827 | 3.08 | 53 | 56 | 6.8 |
4 x 10 | 0.7 | 14.1 | 1.25 | 20.2 | 1058 | 1.83 | 73 | 78 | 4 |
4 x 16 | 0.7 | 16.3 | 1.6 | 23.1 | 1542 | 1.15 | 94 | 99 | 2.5 |
4 x 25 | 0.9 | 19.9 | 1.6 | 26.7 | 2074 | 0.73 | 124 | 131 | 1.65 |
4 x 35 | 0.9 | 22.6 | 1.6 | 29.6 | 2594 | 0.52 | 154 | 162 | 1.15 |
4 x 50 | 1 | 26.2 | 2 | 34.3 | 3669 | 0.39 | 187 | 197 | 0.87 |
4 x 70 | 1.1 | 30.5 | 2 | 38.9 | 4717 | 0.27 | 238 | 251 | 0.6 |
4 x 95 | 1.1 | 34.3 | 2 | 43 | 5907 | 0.19 | 289 | 304 | 0.45 |
4 x 120 | 1.2 | 38.6 | 2.5 | 48.7 | 7716 | 0.15 | 335 | 353 | 0.37 |
4 x 150 | 1.4 | 43 | 2.5 | 53.3 | 9221 | 0.12 | 386 | 406 | 0.3 |
4 x 185 | 1.6 | 47.6 | 2.5 | 58.2 | 10944 | 0.1 | 441 | 463 | 0.26 |
4 x 240 | 1.7 | 53.8 | 2.5 | 64.9 | 13567 | 0.08 | 520 | 546 | 0.21 |
4 x 300 | 1.8 | 59.1 | 2.5 | 70.6 | 16267 | 0.06 | 599 | 628 | 0.19 |
4 x 400 | 2 | 68 | 3.15 | 81.5 | 22080 | 0.05 | 673 | 728 | 0.17 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673