Home > Mining Cable > Type W Cable >
Part Number | AWG Size | Conductor Stranding | Nom. O.D. (in) | Approx LBS/MFT | Nom. Insul. Thick. (in) | Amps |
8 AWG 1 Conductor Type W Portable Power Cable | 8 | 133 | 0.485 | 0 | 0.07 | 80 |
6 AWG 1 Conductor Type W Portable Power Cable | 6 | 259 | 0.565 | 0 | 0.07 | 105 |
4 AWG 1 Conductor Type W Portable Power Cable | 4 | 259 | 0.605 | 0 | 0.07 | 140 |
2 AWG 1 Conductor Type W Portable Power Cable | 2 | 259 | 0.68 | 0 | 0.07 | 190 |
1 AWG 1 Conductor Type W Portable Power Cable | 1 | 259 | 0.765 | 0 | 0.09 | 220 |
1/0 AWG 1 Conductor Type W Portable Power Cable | 1/0 | 259 | 0.81 | 0 | 0.09 | 260 |
2/0 AWG 1 Conductor Type W Portable Power Cable | 2/0 | 259 | 0.885 | 0 | 0.09 | 300 |
3/0 AWG 1 Conductor Type W Portable Power Cable | 3/0 | 259 | 0.93 | 0 | 0.09 | 350 |
4/0 AWG 1 Conductor Type W Cable | 4/0 | 259 | 0.98 | 0 | 0.09 | 405 |
250 MCM 1 Conductor Type W Portable Power Cable | 250 | 627 | 1.045 | 0 | 0.105 | 455 |
350 MCM 1 Conductor Type W Portable Power Cable | 350 | 855 | 1.145 | 0 | 0.105 | 570 |
500 MCM 1 Conductor Type W Portable Power Cable | 500 | 1235 | 1.31 | 0 | 0.105 | 700 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673