Home > Service Drop Cable > Duplex Cable >
Duplex Cable
Service drop wire is an essential component of any electrical system, providing the necessary connection between a structure and the utility distribution pole. It is composed of two insulated power conductors and a bare, stranded messenger wire, which provides support to the conductors while also acting as a grounding element. Service drop wire 6 is used in a variety of applications, from residential service to commercial and industrial projects. Its flexibility, durability and superior performance make it an ideal solution for any electrical system.
Duplex Service Drop Size | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) | Rating (AMPS) | ||||||
Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
Peakingese | 6 AWG | Solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 85 | 70 |
Collie | 6 AWG | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 85 | 70 |
Dachshund | 4 AWG | Solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 110 | 90 |
Spaniel | 4 AWG | 7/w | 45 | 4 | 7/w | 881 | 100.5 | 95.4 | 110 | 90 |
Doberman | 2 AWG | 7/w | 45 | 2 | 7/w | 1350 | 152.7 | 145.7 | 150 | 120 |
Malamute | 1/0 AWG | 19/w | 60 | 1/0 | 7/w | 1990 | 242.6 | 234.2 | 205 | 160 |
Triplex Service Drop Size | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) | Rating (AMPS) | ||||||
Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
Minex | 6 AWG | Solid | 45 | 6 | 7 | 1110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 AWG | 7/w | 45 | 6 | 7 | 1110 | 107 | 105.7 | 85 | 70 |
Prawn | 4 AWG | Solid | 45 | 4 | 7 | 1760 | 158.4 | 154.1 | 110 | 90 |
Barnacles | 4 AWG | 7/w | 45 | 4 | 7 | 1760 | 160 | 157 | 110 | 90 |
Shrimp | 2 AWG | 7/w | 45 | 2 | 7 | 2800 | 243 | 238 | 150 | 115 |
Gammarus | 1/0 AWG | 7/w | 60 | 1/0 | 7 | 4460 | 390 | 384 | 200 | 155 |
Leda | 1/0 AWG | 19/w | 60 | 1/0 | 7 | 4460 | 384 | 378 | 200 | 155 |
Dungenese | 2/0 AWG | 7/w | 60 | 2/0 | 7 | 5390 | 481 | 474 | 230 | 180 |
Cyclops | 2/0 AWG | 19/w | 60 | 2/0 | 7 | 5390 | 473 | 467 | 230 | 180 |
Flustra | 3/0 AWG | 19/w | 60 | 3/0 | 7 | 6790 | 596 | 589.1 | 260 | 205 |
Lepas | 4/0 AWG | 19/w | 60 | 4/0 | 7 | 8560 | 725 | 716 | 300 | 235 |
Quadruplex Service Drop Size | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) | Rating (AMPS) | ||||||
Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Breaking Strength (lbs) | XLP | Poly | XLP | Poly | |
Morochuca | 6 AWG | Solid | 45 | 6 | 6/1 | 1190 | 152 | 147 | 75 | 60 |
Chola | 6 AWG | 7/w | 45 | 6 | 6/1 | 1190 | 162 | 151 | 75 | 60 |
Morgan | 4 AWG | Solid | 45 | 4 | 6/1 | 1860 | 226 | 220 | 100 | 80 |
Hackney | 4 AWG | 7/w | 45 | 4 | 6/1 | 1860 | 241 | 226 | 100 | 80 |
Palomino | 2 AWG | 7/w | 45 | 2 | 6/1 | 2850 | 362 | 342 | 135 | 105 |
Costena | 1/0 AWG | 19/w | 60 | 1/0 | 6/1 | 4380 | 575 | 550 | 180 | 135 |
Grullo | 2/0 AWG | 19/w | 60 | 2/0 | 6/1 | 5310 | 707 | 678 | 205 | 155 |
Suffolk | 3/0 AWG | 19/w | 60 | 3/0 | 6/1 | 6620 | 872 | 838 | 235 | 180 |
Appaloosa | 4/0 AWG | 19/w | 60 | 4/0 | 6/1 | 8350 | 1079 | 1039 | 270 | 205 |
Bronco | 336.4 MCM | 19/w | 60 | 336.4 | 18/1 | 8580 | 1613 | 1568 | 330 | 240 |
Gelding | 336.4 MCM | 19/w | 60 | 4/0 | 6/1 | 8350 | 1548 | 1494 | 330 | 240 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673