Home > Rubber Cable >
Conductors: | Class 5 flexible bare copper to EN 60228, IEC 60228 |
Insulation: | EPR (Ethylene-Propylene Rubber) type EI4 |
Cores: |
2 core: Brown, Blue 3 core: Brown, Blue, Green/Yellow |
Sheath: | PCP (Elastomeric Reticulated Polychloroprene) or other equivalent synthetic elastomer type EM2 |
Standards: | Flame retardant to CEI 20-19/4 (HD 22.4-EN 50525-2-21), RoHS 2011/65/UE |
Application: |
This cable is suitable in domestic premises, kitchen, offices, portable light appliances and light mechanical stresses. This cable is unsuitable for underground laying. |
Cross section mm² |
Perm. current rating open air A |
Voltage drop, single phase V/A.km |
Max. outer diam. mm |
Approx. weight kg/km |
Max. linear resistance, phase conductor Ohm/km |
H07RN-F 3G1.5 | 23 | 27 | 11.9 | 134 | 13.3 |
H07RN-F 3G2.5 | 32 | 16.2 | 14 | 195 | 7.98 |
H07RN-F 3G6 | 56 | 7 | 18 | 346 | 3.3 |
H07RN-F 3G10 | 77 | 4 | 24.2 | 663 | 1.91 |
H07RN-F 3G16 | 102 | 2.5 | 27.6 | 924 | 1.21 |
H07RN-F 3G25 | 136 | 1.7 | 33 | 1345 | 0.78 |
H07RN-F 3G35 | 168 | 1.21 | 37.1 | 1760 | 0.554 |
H07RN-F 3G50 | 203 | 0.87 | 42.9 | 2390 | 0.386 |
H07RN-F 3G70 | 262 | 0.64 | 48.3 | 3110 | 0.272 |
H07RN-F 3G95 | 320 | 0.5 | 54 | 4170 | 0.206 |
H07RN-F 3G120 | 373 | 0.4 | 60 | 5080 | 0.161 |
H07RN-F 3G150 | 432 | 0.35 | 66 | 6220 | 0.129 |
H07RN-F 3G 185 | 495 | 0.3 | 72 | 7730 | 0.106 |
H07RN-F 3G 240 | 587 | 0.26 | 82 | 9780 | 0.08 |
H07RN-F 3G 300 | 680 | 0.22 | 90 | 12620 | 0.064 |
Cross section mm² |
Perm. current rating open air A |
Voltage drop, single phase V/A.km |
Max. outer diam. mm |
Approx. weight kg/km |
Max. linear resistance, phase conductor Ohm/km |
H07RN-F 4G1 | 16 | 34.08 | 12 | 144 | 19.5 |
H07RN-F 4G1.5 | 21 | 23.3 | 13.1 | 165 | 13.3 |
H07RN-F 4G2.5 | 29 | 14 | 15.5 | 245 | 7.98 |
H07RN-F 4G4 | 38 | 8.71 | 18 | 357 | 4.95 |
H07RN-F 4G6 | 50 | 5.84 | 20 | 443 | 3.3 |
H07RN-F 4G10 | 68 | 3.42 | 26.5 | 818 | 1.91 |
H07RN-F 4G16 | 92 | 2.2 | 30.1 | 1150 | 1.21 |
H07RN-F 4G25 | 122 | 1.44 | 36.6 | 1700 | 0.78 |
H07RN-F 4G35 | 150 | 1.04 | 41.1 | 2180 | 0.554 |
H07RN-F 4G50 | 182 | 0.75 | 47.5 | 3030 | 0.386 |
H07RN-F 4G70 | 232 | 0.56 | 54 | 3990 | 0.272 |
H07RN-F 4G95 | 281 | 0.44 | 61 | 5360 | 0.206 |
H07RN-F 4G120 | 325 | 0.36 | 66 | 6500 | 0.161 |
H07RN-F 4G150 | 373 | 0.31 | 73 | 7990 | 0.129 |
H07RN-F 4G 185 | 425 | 0.28 | 80 | 9910 | 0.106 |
H07RN-F 4G 240 | 500 | 0.23 | 91 | 13120 |
Cross section mm² |
Perm. current rating open air A |
Voltage drop, single phase V/A.km |
Max. outer diam. mm |
Approx. weight kg/km |
Max. linear resistance, phase conductor Ohm/km |
H07RN-F 5G1 | 16 | 34.1 | 14 | 180 | 19.5 |
H07RN-F 5G1.5 | 21 | 23.6 | 14.4 | 238 | 13.3 |
H07RN-F 5G2.5 | 29 | 14 | 17 | 297 | 7.98 |
H07RN-F 5G4 | 38 | 8.72 | 19.9 | 453 | 4.95 |
H07RN-F 5G6 | 50 | 5.84 | 22.2 | 557 | 3.3 |
H07RN-F 5G10 | 68 | 3.43 | 29.1 | 1001 | 1.91 |
H07RN-F 5G16 | 92 | 2.2 | 33.3 | 1430 | 1.21 |
H07RN-F 5G25 | 122 | 1.44 | 40.4 | 2096 | 0.78 |
H07RN-F 5G35 | 2716 | ||||
H07RN-F 5G50 | 3809 | 0.386 | |||
H07RN-F 5G70 | 5087 | ||||
H07RN-F 5G95 | 6637 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673