Home > Bare Conductor > ACSR Conductor > ACSR Conductor Standard >
ACSR Conductor Standard
Code name | Nominal aluminum area mm 2 | Stranding structure | Sectional area of aluminum | Total sectional area | Overall diameter | Calculated breaking load | Calculate D.C resistance at 20 ℃ | Current Rating | ||||
Al. No. | Al. Dia. | St. No. | St. Dia | mm 2 | mm 2 | mm | kg/km | daN | Ω/km | A | ||
Mole | 10 | 6 | 1.5 | 1 | 1.5 | 10.62 | 12.39 | 4.5 | 43 | 414 | 2.706 | 67 |
Squirrel | 20 | 6 | 2.11 | 1 | 2.11 | 20.94 | 24.43 | 6.33 | 85 | 788 | 1.368 | 109 |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 26.24 | 30.62 | 7.08 | 106 | 961 | 1.093 | 126 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 31.61 | 36.88 | 7.77 | 128 | 1146 | 0.9077 | 134 |
Fox | 35 | 6 | 2.79 | 1 | 2.79 | 36.66 | 42.77 | 8.37 | 149 | 1320 | 0.7822 | 147 |
Ferret | 40 | 6 | 3 | 1 | 3 | 42.41 | 49.48 | 9 | 172 | 1520 | 0.6766 | 161 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 52.88 | 61.7 | 10.05 | 214 | 1835 | 0.5426 | 185 |
Mink | 60 | 6 | 3.66 | 1 | 3.66 | 63.18 | 73.71 | 10.98 | 255 | 2180 | 0.4545 | 174 |
Skunk | 60 | 12 | 2.59 | 7 | 2.59 | 63.27 | 100.3 | 12.95 | 465 | 5300 | 0.4567 | 246 |
Beaver | 70 | 6 | 3.99 | 1 | 3.99 | 74.82 | 87.29 | 11.97 | 302 | 2570 | 0.3825 | 193 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 73.37 | 116.2 | 13.95 | 538 | 6120 | 0.3936 | 268 |
Racoon | 75 | 6 | 4.1 | 1 | 4.1 | 79.2 | 92.4 | 12.3 | 320 | 2720 | 0.3622 | 231 |
Otter | 80 | 6 | 4.22 | 1 | 4.22 | 83.88 | 97.86 | 13.98 | 339 | 2880 | 0.3419 | 240 |
Cat | 90 | 6 | 4.5 | 1 | 4.5 | 95.4 | 111.3 | 15.9 | 386 | 3270 | 0.3007 | 248 |
Hare | 100 | 6 | 4.72 | 1 | 4.72 | 105 | 122.5 | 17.5 | 425 | 3600 | 0.2733 | 273 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 105 | 118.5 | 14.15 | 394 | 3270 | 0.2733 | 278 |
Hyena | 100 | 7 | 4.39 | 7 | 1.93 | 105.8 | 126.2 | 14.57 | 450 | 4090 | 0.2712 | |
Leopard | 125 | 8 | 5.28 | 7 | 1.75 | 131.3 | 148.1 | 15.81 | 492 | 4070 | 0.2184 | |
Coyote | 125 | 26 | 2.54 | 7 | 1.91 | 132.1 | 152.2 | 15.89 | 522 | 4640 | 0.2187 | 311 |
Congar | 125 | 18 | 3.05 | 1 | 3.05 | 130.3 | 137.5 | 15.25 | 419 | 2980 | 0.2189 | 314 |
Tiger | 125 | 30 | 2.36 | 7 | 2.36 | 131.1 | 161.7 | 16.52 | 602 | 5800 | 0.2202 | 323 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 158.7 | 167.5 | 16.75 | 506 | 3570 | 0.1815 | 349 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 158.1 | 194.9 | 18.13 | 726 | 6920 | 0.1828 | 355 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 184.3 | 194.5 | 18.05 | 587 | 4110 | 0.1563 | 383 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 183.4 | 326.2 | 19.53 | 842 | 7980 | 0.1576 | 386 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 210.6 | 222.3 | 19.3 | 671 | 4655 | 0.1367 | 415 |
Panther | 200 | 30 | 3 | 7 | 3 | 212.1 | 261.5 | 21 | 974 | 9225 | 0.1363 | 421 |
Lion | 225 | 30 | 3.18 | 7 | 3.18 | 238.5 | 294.2 | 22.26 | 1095 | 10060 | 0.1212 | 448 |
Bear | 250 | 30 | 3.35 | 7 | 3.35 | 264 | 325.6 | 23.45 | 1213 | 11110 | 0.1093 | 481 |
Goat | 300 | 30 | 3.71 | 7 | 3.71 | 324.3 | 400 | 25.97 | 1489 | 13570 | 0.0891 | 542 |
Sheep | 350 | 30 | 3.99 | 7 | 3.99 | 374.1 | 461.4 | 27.93 | 1718 | 15590 | 0.07704 | 592 |
Antilope | 350 | 54 | 2.97 | 7 | 2.97 | 373.1 | 421.5 | 26.73 | 1411 | 11820 | 0.07727 | 588 |
Bizon | 350 | 54 | 3 | 7 | 3 | 381.8 | 431.3 | 27 | 1444 | 12090 | 0.07573 | 595 |
Deer | 400 | 30 | 4.27 | 7 | 4.27 | 429.3 | 529.5 | 28.89 | 1971 | 17850 | 0.0674 | 639 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 428.9 | 484.5 | 28.62 | 1621 | 13190 | 0.0674 | 635 |
ELK | 450 | 30 | 4.5 | 7 | 4.5 | 477 | 588.3 | 31.5 | 2190 | 19820 | 0.06056 | 679 |
Camel | 450 | 54 | 3.35 | 7 | 3.35 | 475.2 | 536.8 | 30.15 | 1777 | 14570 | 0.06073 | 677 |
Moose | 500 | 54 | 3.53 | 7 | 3.53 | 528.7 | 597.2 | 31.77 | 1999 | 16110 | 0.0547 | 763 |
Finch | 500 | 54 | 3.65 | 19 | 2.29 | 564.7 | 642.9 | 33.35 | 2243 | 18070 | 0.0512 |
815 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673