Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home > Bare Conductor > ACSR Conductor > ACSR Conductor Standard >

ACSR Conductor Standard

acsr conductors in canadian standard

ACSR Conductors In Canadian Standard

  • Brand Name: HuaDong Cable
  • Product Name:acsr conductors in canadian standard
  • Conductor Material: Aluminum And Steel
  • Standard: IEC, BS, ICEA, ASTM, DIN and other standards
  • Application: Overhead, Overhead Transmission
  • Email: huadong@hdcablegroup.com
  • Discount Price

What is acsr conductor ?


ACSR (Aluminium Conductor Steel Reinforced) conductor is a bimetallic conductors. The inner layers are composed by steel wires and the external layers are composed by hard-drawn aluminium AA1350-H19. The steel wires guarantee high mechanical performances.This kind of conductor is used for medium and long spans thanks to the high value of specific mechanical resistance and good transport capacity.
The steel section will change to obtain the RTS requested. The modulus of elasticity of single steel wire is three time greater than an aluminium single wire. The final modulus of elasticity is defined by the composition of ACSR conductor (number of steel wires, number of aluminium wires).The same behaviour will be found for the coefficient of linear expansion. The final value is determined by the single value of the material used and the modulus of elasticity and the section of the two components.To guarantee the protection of steel, a thin zinc coating on the wire is carried out. The zinc coating is important to prevent the galvanic corrosion.ACSR conductors has always been given high reliability thanks for the presence of steel that ensures the conductor large safety margins.
 

ACSR Conductors In Canadian Standard


Code name Total Area Stranding and diameter Approximate overall diameter Linear mass Rated tensile strength Maximum D.C. Resistance at 20 ℃ Ω/km Cuttent Rating
  Aluminum Steel Total Aluminum Steel Aluminum Steel Total.  
  mm 2 mm 2 mm 2 mm mm mm kg/km kg/km kg/km daN   A
wren 8.34 1.39 9.73 6/1.33 1/1.33 3.99 22.9 10.8 33.7 308 3.43035 63
Warbler 10.59 1.34 11.93 6/1.5 1/1.50 4.5 29 14 43 420 2.7139 67
Turkey 13.29 2.19 15.48 6/1.68 1/1.68 5.04 37 17 54 524 2.1586 78
Swan 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 832 1.3557 105
Swante 21.16 5.35 26.5 7/1.96 1/2.61 6.53 58 42 100 1053 1.3557 104
Swallow 26.69 4.45 31.14 6/2.38 1/2.38 7.14 73.3 34.6 107.9 1021 1.07124 126
Sparrow 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 1270 0.8535 139
Sparate 33.61 8.52 42.13 7/2.47 1/3.30 8.24 92 67 159 1611 0.8535 138
Robin 42.39 7.1 49.49 6/3.00 1/3.00 9 116 55 171 1585 0.6767 160
Raven 53.48 8.9 62.38 6/3.37 1/3.37 10.11 147 69 216 1932 0.5364 183
Quail 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 2362 0.4255 210
Pigeon 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 2941 0.3373 241
Penguin 107.23 17.87 125.1 6/4.77 1/4.77 14.31 294 139 433 3706 0.2675 276
Waxwing 135.16 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 3027 0.2133 319
Partridge 135.16 22 157.16 26/2.57 7/2.00 16.28 374 172 546 5029 0.2143 323
Ostrich 152 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 5652 0.1906 346
Merlin 170.45 9.48 179.93 18/3.47 1/3.47 17.35 470 74 544 3823 0.1691 364
Linnet 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 6271 0.1699 371
Oriole 170.45 39.81 210.26 30/2.69 7/2.69 18.83 473 311 784 7745 0.1704 372
Chickadee 201.42 11. 16 212.58 18/3.77 1/3.77 18.85 555 87 642 4399 0.1431 403
Brant 201.42 26.13 227.55 24/3.27 7/2.18 19.61 558 204 762 6469 0.1438 405
Ibis 201.42 32.77 234.19 26/3.14 7/2.44 19.88 558 256 814 7211 0.1438 403
Lark 201.42 46.97 248.39 30/2.92 7/2.92 20.44 560 367 927 8869 0.1442 410
Pelican 241.68 13.42 255.1 18/4.12 1/4.14 20.7 666 105 771 5216 0.1193 449
Flicker 241.68 31.29 272.97 24/3.58 7/2.39 21.49 670 245 915 7666 0.1199 454
Hawk 241.68 39.42 281.1 26/3.44 7/2.67 21.79 670 308 978 8665 0.1199 455
Hen 241.68 56.39 298.07 30/3.20 7/3.20 22.4 671 441 1112 10534 0.1201 457
Osprey 282 15.68 297.68 18/4.47 1/4.47 22.35 777 122 899 6088 0.1022 492
Parakeet 282 36.58 318.58 24/3.87 7/2.58 23.22 781 286 1067 8822 0.1027 492
Dove 282 45.94 327.94 26/3.72 7/2.89 23.55 781 359 1140 10103 0.1027 499
Eagle 282 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 13392 0.103 500
Peacock 306.58 39.74 346.32 24/4.03 7/2.69 24.2 849 311 1160 9588 0.0945 522
Squab 306.58 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 10841 0.0945 523
Wood duck 306.58 71.55 378.13 30/3.16 7/3.61 25.25 851 560 1411 12884 0.0947 523
Teal 306.58 69.87 376.45 30/3.61 19/2.16 25.24 851 548 1399 13359 0.0947 527
Kingbird 322.26 17.9 340.16 18/4.78 1/4.78 23.88 889 139 1028 6956 0.08945 530
Rook 322.26 41.81 364.07 24/4.14 7/2.76 24.84 893 326 1219 10083 0.08989 537
Grosbeak 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 11180 0.08989 538
Scoter 322.26 75.22 394.48 30/3.70 7/3.70 25.88 895 589 1484 13544 0.09011 541
Egret 322.26 73.55 395.81 30/3.70 19/2.22 25.9 894 576 1470 14055 0.09011 542
Swift 322.26 8.96 331.22 36/3.38 1/3.38 23.62 888 70 958 6052 0.08945 542
Flamingo 337.74 43.81 381.55 24/4.23 7/2.82 25.4 936 342 1278 10566 0.08577 552
Gannet 337.74 55.03 392.77 26/4.07 7/3.16 25.76 936 429 1365 11733 0.08577 618
Stilt 362.58 46.97 409.55 24/4.39 7/2.92 26.31 1005 367 1372 11335 0.07989 577
Starling 362.58 59.03 421.61 26/4.21 7/3.28 26.68 1005 461 1466 12591 0.07989 578
Redwing 362.58 82.58 445.16 30/3.92 19/2.35 27.43 1006 647 1653 15394 0.08009 581
Tern 402.84 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 9737 0.07191 610
Condor 402.84 52.19 455.03 54/3.08 7/3.08 27.72 1116 408 1524 12445 0.07911 614
Cuckoo 402.84 52.19 455.03 24/4.62 7/3.08 27.74 1116 408 1522 12394 0.07191 614
Drake 402.84 65.51 468.45 26/4.44 7/3.45 28.11 1116 518 1628 13992 0.07191 614
Coot 402.84 11.16 414 36/3.77 1/3.77 26.41 1110 88 1198 7485 0.07156 614
Mallard 402.84 91.87 484.71 30/4.14 19/2.48 28.96 1119 719 1838 17118 0.07208 618
Ruddy 456.06 31.54 487.6 45/3.59 7/2.40 28.73 1263 247 1510 10931 0.06351 656
Canary 456.06 59.1 515.16 54/3.28 7/3.28 29.52 1263 461 1724 14095 0.06351 660
Rail 483.42 33.42 516.84 45/3.70 7/2.47 29.61 1339 262 1601 11585 0.05992 679
Catbird 483.42 13.42 496. 84 36/4.14 1/4.14 28.95 1333 105 1438 8766 0.05962 679
Cardinal 483.42 62.65 546. 07 54/3.38 7/3.38 30.42 1339 490 1829 14936 0.05992 681
Ortolan 523.68 36.19 559. 87 45/3.85 7/2.57 30.81 1451 283 1734 12310 0.05331 712
Tanager 523.68 14.51 538.19 36/4.30 1/4.30 30.12 1443 113 1556 9493 0.05504 710
Curlew 523.68 67.87 591.55 54/3.52 7/3.52 31.68 1451 530 1981 16180 0.05531 715
Bluejay 563.93 39.03 602.96 45/4.00 7/2.66 31.98 1563 385 1868 13263 0.05136 743
Finch. 563.93 71.55 635.48 54/3.65 19/2.19 32.85 1570 580 2130 17441 0.05161 746
Bunting 604.26 41.55 645.81 48/4.14 7/2.76 33.12 1674 327 2001 14179 0.04793 772
Grackle 604.26 76.58 680.84 54/3.77 19/2.27 33.97 1682 600 2282 18678 0.04817 773
Bittern 644.51 44.52 689.03 45/4.27 7/2.85 34.17 1785 349 2134 15148 0.04494 802
Pheasant 644.51 81.63 726.19 54/3.90 19/2.34 35.1 1795 638 2433 19400 0.04516 807
Skylark 644.51 17.87 662.38 36/4.78 1/4.78 33.42 1777 140 1917 11585 0.04472 810
Dipper 684.84 47.1 731.94 45/4.40 7/2.92 35.16 1898 368 2266 16070 0.0423 831
Martin 684.84 88.71 771.55 54/4.02 19/2.41 36.17 1906 679 2585 20605 0.0425 835
Bobolink 725.1 50.32 775.42 45/4.53 7/3.02 36.24 2009 393 2402 17071 0.03994 859
Plover 725.1 91.87 816.97 54/4.14 19/2.48 37.24 2019 719 2738 21824 0.04013 862
Nuthatch 765.35 52.9 818.25 45/4.65 7/3.10 37.2 2120 414 2534 17789 0.03784 886
Parrot 765.35 96.84 862.19 54/4.25 19/2.55 38.25 2131 759 2890 23020 0.03802 890
Lapwing 805.68 55.48 861.16 45/4.77 7/3.18 38.16 2232 435 2667 18702 0.03595 911
Falcon 805.68 102.1 907.81 54/4.36 19/2.62 39.26 2243 799 3042 24255 0.03613 917
Chukar 902.7 73.51 902.72 84/3.70 19/2.22 40.7 2511 575 3086 22685 0.03245 975
BlueBird 1092 88.8 1092.28 84/4.07 19/2.44 44.76 3036 697 3733 26830 0.02681 1180
Kiwi 1100 47.5 1099.2 72/4.41 7/2.94 44.07 3057 370 3427 22160 0.02684 1180
Thrasher 1170.8 65.15 1170.8 76/4.43 19/2.09 45.9 3256 511 3767 25300 0.02478 1200
Grouse 40.52 14.13 54.65 8/2.54 1/4.24 9.32 112 110 222 2360 0.7115 155
Petrel 51.61 30.06 81.67 12/2.34 7/2.34 11.71 143 235 378 4715 0.5613 187
Minorca 56.13 32.77 88.9 12/2.44 7/2.44 12.22 156 256 412 5125 0.5161 197
Leghorn 68.19 39.81 108 12/2.69 7/2.69 13.46 189 311 500 6170 0.4248 221
Guinea 80.58 46.97 127.55 12/2.92 7/2.92 14.63 223 367 590 7255 0.3595 244
Dotterel 89.48 52.19 141.67 12/3.08 7/3.08 15.42 248 409 657 7850 0.3237 260
Dorking 96.71 56.39 153.1 12/3.20 7/3.20 16.03 268 441 709 8480 0.2995 272
Brahma 102.97 91.87 194.84 16/2.86 19/2.48 18.14 285 722 1007 12880 0.2813 288
Auk 102.84 92.32 195.2 8/4.05 7/2.25 14.83 282.7 217.3 500 8740 0.2789 276
Cochin 107.1 62.45 169.55 12/3.37 7/3.37 16.84 297 488 765 9390 0.2705 287
 


What is acsr conductor features ?


Very efficient conductivity and high tensile strength
Suitable for overhead ground wires, river crossings as well as extra long span installations
Excellent weather-resistance property.
Dependable and stable performance up to 40 years.
 

ACSR Conductors In Canadian Standard why choose HuaDong?


As a professional acsr conductor manufacturer, HuaDong has over 30 years of production experience and 15 years of export experience.Our ACSR Conductors In Canadian Standard export such as South Africa, Philippines, Indonesia, Malaysia, Singapore, Vietnam, Korea, Mongolia, Yemen, Cambodia, Thailand, Kenya, Tanzania, UAE, Botswana,Nigeria, Panama, Iran etc.High quality service and production are the first choice of many customers.

Any cable inquiry please feel free to contact us.

Send Email
whatsapp-icon

Any cable inquiry please feel free to contact us.