Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home > Portable Cord > SOOW Cord >

SOOW Cord


What is SOOW Cord


The letters SOOW denote particular properties of the cable:
S for Service
OO for Oil-resistant insulation and Oil-resistant jacket
W for Weather and Water resistance.
The SOOW Cord is made from strands of flexible Class copper conductors. Depending on the size of your cable, the number of conductors inside can range anywhere from 2 to 60. In between the conductors there are placed wax paper filers, as well as a separator made of tissue paper between the conductors and the outside covering of the cable -- known as the jacket -- that adds extra insulation and makes it easier if for some reason the jacket needs to be removed to get to the conductors inside.
SOOW Portable Cord is rated to 600 volts and has a temperature range of –40ºC to 90ºC. These characteristics make SOOW Cord an excellent choice for mitigating outdoor factors that would otherwise alter the performance of wire cable. For end users, this means greater flexibility for applications like push-button stations, fire alarm controls, and temperature control systems.
Below is our selection of SOOW wiring, ranging in size from 18 AWG to 2 AWG, and featuring a variety of multi-conductor options.

SOOW Cord Specifications:


Part Number AWG Size No. of Cond. Conductor Stranding Nom. O.D. of Cable (in) Amps
18/2 SOOW Portable Cord 18 2 16/30 0.345 10
18/3 SOOW Portable Power Cable 18 3 16/30 0.365 10
18/4 SOOW Portable Cord 18 4 16/30 0.39 7
18/5 SOOW Portable Cord 18 5 16/30 0.47 5.6
18/6 SOOW Portable Cord 18 6 16/30 0.49 5.6
18/7 SOOW Portable Cord 18 7 16/30 0.52 4.9
18/8 SOOW Portable Cord 18 8 16/30 0.53 4.9
18/9 SOOW Portable Cord 18 9 16/30 0.555 4.9
18/10 SOOW Portable Cord 18 10 16/30 0.575 3.5
18/12 SOOW Portable Cord 18 12 16/30 0.6 3.5
18/14 SOOW Portable Cord 18 14 16/30 0.64 3.5
18/16 SOOW Portable Cord 18 16 16/30 0.7 3.5
18/20 SOOW Portable Cord 18 20 16/30 0.75 3.5
18/22 SOOW Portable Cord 18 22 16/30 0.805 3.1
18/24 SOOW Portable Cord 18 24 16/30 0.805 3.1
18/30 SOOW Portable Cord 18 30 16/30 0.88 3.1
18/50 SOOW Portable Cord 18 50 16/30 1.1 2.5
16/2 SOOW Portable Cord 16 2 26/30 0.37 13
16/3 SOOW Portable Cord 16 3 26/30 0.39 13
16/4 SOOW Portable Cord 16 4 26/30 0.42 10
16/5 SOOW Portable Cord 16 5 26/30 0.5 8
16/6 SOOW Portable Cord 16 6 26/30 0.53 8
16/7 SOOW Portable Cord 16 7 26/30 0.53 7
16/8 SOOW Portable Cord 16 8 26/30 0.565 7
16/9 SOOW Portable Cord 16 9 26/30 0.6 7
16/10 SOOW Portable Cord 16 10 26/30 0.615 5
16/12 SOOW Portable Cord 16 12 26/30 0.7 5
16/14 SOOW Portable Cord 16 14 26/30 0.725 5
16/16 SOOW Portable Cord 16 16 26/30 0.76 5
16/18 SOOW Portable Cord 16 18 26/30 0.795 5
16/20 SOOW Portable Cord 16 20 26/30 0.825 5
16/24 SOOW Portable Cord 16 24 26/30 0.875 4.5
16/37 SOOW Portable Cord 16 37 26/30 1.065 4
16/39 SOOW Portable Cord 16 39 26/30 1.08 4
16/40 SOOW Portable Cord 16 40 26/30 1.1 4
16/44 SOOW Portable Cord 16 44 26/30 1.18 4
16/60 SOOW Portable Cord 16 60 26/30 1.335 3.5
14/2 SOOW Portable Cord 14 2 41/30 0.51 18
14/3 SOOW Portable Cord 14 3 41/30 0.535 18
14/4 SOOW Portable Cord 14 4 41/30 0.575 15
14/5 SOOW Portable Cord 14 5 41/30 0.668 12
14/6 SOOW Portable Cord 14 6 41/30 0.685 12
14/7 SOOW Portable Cord 14 7 41/30 0.685 10.5
14/8 SOOW Portable Cord 14 8 41/30 0.735 10.5
14/10 SOOW Portable Cord 14 10 41/30 0.815 7.5
14/12 SOOW Portable Cord 14 12 41/30 0.855 7.5
14/14 SOOW Portable Cord 14 14 41/30 0.915 7.5
14/16 SOOW Portable Cord 14 16 41/30 0.995 7.5
14/20 SOOW Portable Cord 14 20 41/30 1.07 7.5
14/24 SOOW Portable Cord 14 24 41/30 1.16 6.8
14/36 SOOW Portable Cord 14 36 41/30 1.4 6
14/37 SOOW Portable Cord 14 37 41/30 1.4 6
14/40 SOOW Portable Cord 14 40 41/30 1.45 6
14/50 SOOW Portable Cord 14 50 41/30 1.59 5
12/2 SOOW Portable Cord 12 2 65/30 0.57 25
12/3 SOOW Portable Cord 12 3 65/30 0.59 25
12/4 SOOW Portable Cord 12 4 65/30 0.64 20
12/5 SOOW Portable Cord 12 5 65/30 0.7 16
12/6 SOOW Portable Cord 12 6 65/30 0.74 16
12/7 SOOW Portable Cord 12 7 65/30 0.74 16
12/8 SOOW Portable Cord 12 8 65/30 0.8 14
12/9 SOOW Portable Cord 12 9 65/30 0.92 14
12/10 SOOW Portable Cord 12 10 65/30 0.95 14
12/12 SOOW Portable Cord 12 12 65/30 0.98 10
12/14 SOOW Portable Cord 12 14 65/30 1.03 10
12/16 SOOW Portable Cord 12 16 65/30 1.08 10
12/20 SOOW Portable Cord 12 20 65/30 1.22 10
12/24 SOOW Portable Cord 12 24 65/30 1.35 9
12/30 SOOW Portable Cord 12 30 65/30 1.43 9
12/37 SOOW Portable Cord 12 37 65/30 1.53 8
12/40 SOOW Portable Cord 12 40 65/30    
12/50 SOOW Portable Cord 12 50 65/30    
10/2 SOOW Portable Cord 10 2 104/30 0.62 30
10/3 SOOW Portable Cord 10 3 104/30 0.65 30
10/4 SOOW Portable Cord 10 4 104/30 0.7 25
10/5 SOOW Portable Cord 10 5 104/30 0.76 20
10/6 SOOW Portable Cord 10 6 104/30 0.82 20
10/7 SOOW Portable Cord 10 7 104/30 0.82 20
10/8 SOOW Portable Cord 10 8 104/30 0.88 17.5
10/9 SOOW Portable Cord 10 9 104/30    
10/10 SOOW Portable Cord 10 10 104/30 1.05 17.5
10/12 SOOW Portable Cord 10 12 104/30 1.09 12.5
10/16 SOOW Portable Cord 10 16 104/30 1.23 12.5
10/20 SOOW Portable Cord 10 20 104/30 1.35 12.5
10/24 SOOW Portable Cord 10 24 16/30 1.5 11.3
10/30 SOOW Portable Cord 10 30 104/30 1.59 11.3
8/2 SOOW Portable Cord 8 2 65/26 0.66 40
8/3 SOOW Portable Cord 8 3 65/26 0.72 40
8/4 SOOW Portable Cord 8 4 65/26 0.78 35
8/5 SOOW Portable Cord 8 5 65/26 0.86 28
6/2 SOOW Portable Cord 6 2 101/26 0.805 55
6/3 SOOW Portable Cord 6 3 101/26 0.8 55
6/4 SOOW Portable Cord 6 4 101/26 0.845 45
6/5 SOOW Portable Cord 6 5 101/26 0.945 36
4/3 SOOW Portable Cord 4 3 119/25 0.94 70
4/4 SOOW Portable Cord 4 4 119/25 1.01 60
4/5 SOOW Portable Cord 4 5 119/25 1.135 48
2/3 SOOW Portable Cord 2 3 133/.0211 1.09 95
2/4 SOOW Portable Cord 2 4 133/.0211 1.17 80
2/5 SOOW Portable Cord 2 5 133/.0211 1.435 64


SOOW Cord Features:


Excellent resistance to oil and moisture.
Good tensile strength, elongation and aging characteristics.
High flexibility. Excellent abrasion resistance.
Temperature range: -40ºC to +90ºC
Sunlight-resistant.

SOOW Cord Application:


Being the SOOW is a portable cable, that means it's a great option for supplying power to tools and equipment that move around a lot, from portable tools to small motors to even appliances in a home. That's right -- SOOW cables are not just for industrial applications, but can be used in both commercial and residential ones as well!
SOOW Cord can also be used in heartier industrial applications as well, such as with construction equipment, cranes, processing machinery, and motors. They're also a great option for supplying power to portable lighting systems set up at construction sites or in garages, can be used in wiring remote control circuits and fire alarms, and can be use with battery chargers.

Conductor Number: Conductor Color


1 Black
2 White
3 Green
4 Red
5 Orange
6 Light Blue
7 White/Black Stripe
8 Red/Black Stripe
9 Green/Black Stripe
10 Orange/Black Stripe
11 Light Blue/Black Stripe
12 Black/White Stripe
13 Red/White Stripe
14 Green/White Stripe
15 Light Blue/White Stripe
16 Black/Red Stripe
17 White/Red Stripe
18 Orange/Red Stripe
19 Light Blue/Red Stripe
20 Red/Green Stripe
21 Orange/Green Stripe
22 Black
23 White
24 Green
25 Red
26 Orange
27 Light Blue
28 White/Black Stripe
29 Red/Black Stripe
30 Green/Black Stripe

Color Code Chart for 2 to 5 Conductors:


2 Black, White
3 Black, White, Green*
4 Black, White, Red, Green*
5 Black, White, Red, Orange, Green*


Any cable inquiry please feel free to contact us.

Send Email

Bare Conductor

whatsapp-icon

Any cable inquiry please feel free to contact us.