Tree Wire
Size (AWG or kcmil) | Stranding | Conductor Diameter (mils) | Covering Thickness (mils) | Cable O.D. (mils) | Rated Strength (lbs) | Weight per 1000 ft.(lbs) | ||
Conductor Shield | Inner Layer | Outer Layer | ||||||
4 | 6/1 | 250 | 15 | 75 | 75 | 580 | 1767 | 151 |
2 | 6/1 | 316 | 15 | 75 | 75 | 646 | 2708 | 202 |
1/0 | 6/1 | 398 | 15 | 75 | 75 | 728 | 4161 | 278 |
2/0 | 6/1 | 447 | 15 | 75 | 75 | 777 | 5045 | 330 |
3/0 | 6/1 | 502 | 15 | 75 | 75 | 832 | 6289 | 393 |
4/0 | 6/1 | 563 | 15 | 75 | 75 | 893 | 7933 | 471 |
266.8 | 18/1 | 609 | 15 | 75 | 75 | 939 | 6536 | 474 |
266.8 | 26/7 | 642 | 15 | 75 | 75 | 972 | 10735 | 553 |
336.4 | 18/1 | 684 | 15 | 75 | 75 | 1014 | 8246 | 570 |
336.4 | 26/7 | 720 | 15 | 75 | 75 | 1050 | 13395 | 669 |
336.4 | 30/7 | 741 | 15 | 75 | 75 | 1071 | 16435 | 935 |
397.5 | 18/1 | 743 | 15 | 75 | 75 | 1073 | 9443 | 653 |
397.5 | 24/7 | 772 | 15 | 75 | 75 | 1102 | 13870 | 707 |
397.5 | 26/7 | 783 | 15 | 75 | 75 | 1113 | 15485 | 770 |
477 | 24/7 | 846 | 15 | 75 | 75 | 1176 | 16340 | 824 |
477 | 26/7 | 858 | 15 | 75 | 75 | 1188 | 18525 | 899 |
477 | 30/7 | 883 | 15 | 75 | 75 | 1213 | 22610 | 1274 |
556.5 | 18/1 | 879 | 20 | 75 | 75 | 1219 | 13015 | 874 |
556.5 | 24/7 | 914 | 20 | 75 | 75 | 1254 | 18810 | 949 |
556.5 | 26/7 | 927 | 20 | 75 | 75 | 1267 | 21470 | 1036 |
636 | 18/1 | 940 | 20 | 75 | 75 | 1280 | 14915 | 1200 |
636 | 26/7 | 990 | 20 | 75 | 75 | 1330 | 23940 | 1373 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673