Tree Wire
Size (AWG or kcmil) | Stranding | Conductor Diameter (mils) | Covering Thickness (mils) | Cable O.D. (mils) | Rated Strength (lbs) | Weight per 1000 ft.(lbs) | ||
Conductor Shield | Inner Layer | Outer Layer | ||||||
1/0 | 6/1 | 398 | 15 | 175 | 125 | 1028 | 4161 | 448 |
2/0 | 6/1 | 447 | 15 | 175 | 125 | 1077 | 5045 | 509 |
4/0 | 6/1 | 563 | 15 | 175 | 125 | 1193 | 7933 | 673 |
266.8 | 18/1 | 609 | 15 | 175 | 125 | 1239 | 6536 | 684 |
266.8 | 26/7 | 642 | 15 | 175 | 125 | 1272 | 10735 | 770 |
336.4 | 18/1 | 684 | 15 | 175 | 125 | 1314 | 8246 | 794 |
336.4 | 26/7 | 720 | 15 | 175 | 125 | 1350 | 13395 | 901 |
336.4 | 30/7 | 741 | 15 | 175 | 125 | 1371 | 16435 | 1170 |
397.5 | 18/1 | 743 | 15 | 175 | 125 | 1373 | 9443 | 889 |
397.5 | 24/7 | 772 | 15 | 175 | 125 | 1402 | 13870 | 949 |
397.5 | 26/7 | 783 | 15 | 175 | 125 | 1413 | 15485 | 1013 |
477 | 24/7 | 846 | 20 | 175 | 125 | 1486 | 16340 | 1091 |
477 | 26/7 | 858 | 20 | 175 | 125 | 1498 | 18525 | 1168 |
477 | 30/7 | 883 | 20 | 175 | 125 | 1523 | 22610 | 1552 |
556.5 | 18/1 | 879 | 20 | 175 | 125 | 1519 | 13015 | 1138 |
556.5 | 24/7 | 914 | 20 | 175 | 125 | 1554 | 18810 | 1220 |
556.5 | 26/7 | 927 | 20 | 175 | 125 | 1567 | 21470 | 1309 |
636 | 18/1 | 940 | 20 | 175 | 125 | 1580 | 14915 | 1637 |
636 | 26/7 | 990 | 20 | 175 | 125 | 1630 | 23940 | 1826 |
795 | 26/7 | 1107 | 20 | 175 | 125 | 1747 | 29925 | 2146 |
795 | 45/7 | 1063 | 20 | 175 | 125 | 1703 | 20995 | 1892 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673