Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home > Portable Cord >

Portable Cord


What is Portable Cord ?


Portable cord (also called service cord) is a cable with multiple conductors used for electrical power connections requiring flexibility. These multi-conductor power cables can be used both indoors and outdoors. Portable cords can be exposed to constant flexing and harsh environmental conditions including temperature extremes as well as oil, chemicals and abrasive materials.Typical applications include wiring for industrial machinery, large appliances, heavy duty tools, motors, and temporary electrical power and lighting for construction sites.

Our main Portable cord include:

SOOW Cord Specifications:


Part Number AWG Size No. of Cond. Conductor Stranding Nom. O.D. of Cable (in) Amps
18/2 SOOW Portable Cord 18 2 16/30 0.345 10
18/3 SOOW Portable Power Cable 18 3 16/30 0.365 10
18/4 SOOW Portable Cord 18 4 16/30 0.39 7
18/5 SOOW Portable Cord 18 5 16/30 0.47 5.6
18/6 SOOW Portable Cord 18 6 16/30 0.49 5.6
18/7 SOOW Portable Cord 18 7 16/30 0.52 4.9
18/8 SOOW Portable Cord 18 8 16/30 0.53 4.9
18/9 SOOW Portable Cord 18 9 16/30 0.555 4.9
18/10 SOOW Portable Cord 18 10 16/30 0.575 3.5
18/12 SOOW Portable Cord 18 12 16/30 0.6 3.5
18/14 SOOW Portable Cord 18 14 16/30 0.64 3.5
18/16 SOOW Portable Cord 18 16 16/30 0.7 3.5
18/20 SOOW Portable Cord 18 20 16/30 0.75 3.5
18/22 SOOW Portable Cord 18 22 16/30 0.805 3.1
18/24 SOOW Portable Cord 18 24 16/30 0.805 3.1
18/30 SOOW Portable Cord 18 30 16/30 0.88 3.1
18/50 SOOW Portable Cord 18 50 16/30 1.1 2.5
16/2 SOOW Portable Cord 16 2 26/30 0.37 13
16/3 SOOW Portable Cord 16 3 26/30 0.39 13
16/4 SOOW Portable Cord 16 4 26/30 0.42 10
16/5 SOOW Portable Cord 16 5 26/30 0.5 8
16/6 SOOW Portable Cord 16 6 26/30 0.53 8
16/7 SOOW Portable Cord 16 7 26/30 0.53 7
16/8 SOOW Portable Cord 16 8 26/30 0.565 7
16/9 SOOW Portable Cord 16 9 26/30 0.6 7
16/10 SOOW Portable Cord 16 10 26/30 0.615 5
16/12 SOOW Portable Cord 16 12 26/30 0.7 5
16/14 SOOW Portable Cord 16 14 26/30 0.725 5
16/16 SOOW Portable Cord 16 16 26/30 0.76 5
16/18 SOOW Portable Cord 16 18 26/30 0.795 5
16/20 SOOW Portable Cord 16 20 26/30 0.825 5
16/24 SOOW Portable Cord 16 24 26/30 0.875 4.5
16/37 SOOW Portable Cord 16 37 26/30 1.065 4
16/39 SOOW Portable Cord 16 39 26/30 1.08 4
16/40 SOOW Portable Cord 16 40 26/30 1.1 4
16/44 SOOW Portable Cord 16 44 26/30 1.18 4
16/60 SOOW Portable Cord 16 60 26/30 1.335 3.5
14/2 SOOW Portable Cord 14 2 41/30 0.51 18
14/3 SOOW Portable Cord 14 3 41/30 0.535 18
14/4 SOOW Portable Cord 14 4 41/30 0.575 15
14/5 SOOW Portable Cord 14 5 41/30 0.668 12
14/6 SOOW Portable Cord 14 6 41/30 0.685 12
14/7 SOOW Portable Cord 14 7 41/30 0.685 10.5
14/8 SOOW Portable Cord 14 8 41/30 0.735 10.5
14/10 SOOW Portable Cord 14 10 41/30 0.815 7.5
14/12 SOOW Portable Cord 14 12 41/30 0.855 7.5
14/14 SOOW Portable Cord 14 14 41/30 0.915 7.5
14/16 SOOW Portable Cord 14 16 41/30 0.995 7.5
14/20 SOOW Portable Cord 14 20 41/30 1.07 7.5
14/24 SOOW Portable Cord 14 24 41/30 1.16 6.8
14/36 SOOW Portable Cord 14 36 41/30 1.4 6
14/37 SOOW Portable Cord 14 37 41/30 1.4 6
14/40 SOOW Portable Cord 14 40 41/30 1.45 6
14/50 SOOW Portable Cord 14 50 41/30 1.59 5
12/2 SOOW Portable Cord 12 2 65/30 0.57 25
12/3 SOOW Portable Cord 12 3 65/30 0.59 25
12/4 SOOW Portable Cord 12 4 65/30 0.64 20
12/5 SOOW Portable Cord 12 5 65/30 0.7 16
12/6 SOOW Portable Cord 12 6 65/30 0.74 16
12/7 SOOW Portable Cord 12 7 65/30 0.74 16
12/8 SOOW Portable Cord 12 8 65/30 0.8 14
12/9 SOOW Portable Cord 12 9 65/30 0.92 14
12/10 SOOW Portable Cord 12 10 65/30 0.95 14
12/12 SOOW Portable Cord 12 12 65/30 0.98 10
12/14 SOOW Portable Cord 12 14 65/30 1.03 10
12/16 SOOW Portable Cord 12 16 65/30 1.08 10
12/20 SOOW Portable Cord 12 20 65/30 1.22 10
12/24 SOOW Portable Cord 12 24 65/30 1.35 9
12/30 SOOW Portable Cord 12 30 65/30 1.43 9
12/37 SOOW Portable Cord 12 37 65/30 1.53 8
12/40 SOOW Portable Cord 12 40 65/30    
12/50 SOOW Portable Cord 12 50 65/30    
10/2 SOOW Portable Cord 10 2 104/30 0.62 30
10/3 SOOW Portable Cord 10 3 104/30 0.65 30
10/4 SOOW Portable Cord 10 4 104/30 0.7 25
10/5 SOOW Portable Cord 10 5 104/30 0.76 20
10/6 SOOW Portable Cord 10 6 104/30 0.82 20
10/7 SOOW Portable Cord 10 7 104/30 0.82 20
10/8 SOOW Portable Cord 10 8 104/30 0.88 17.5
10/9 SOOW Portable Cord 10 9 104/30    
10/10 SOOW Portable Cord 10 10 104/30 1.05 17.5
10/12 SOOW Portable Cord 10 12 104/30 1.09 12.5
10/16 SOOW Portable Cord 10 16 104/30 1.23 12.5
10/20 SOOW Portable Cord 10 20 104/30 1.35 12.5
10/24 SOOW Portable Cord 10 24 16/30 1.5 11.3
10/30 SOOW Portable Cord 10 30 104/30 1.59 11.3
8/2 SOOW Portable Cord 8 2 65/26 0.66 40
8/3 SOOW Portable Cord 8 3 65/26 0.72 40
8/4 SOOW Portable Cord 8 4 65/26 0.78 35
8/5 SOOW Portable Cord 8 5 65/26 0.86 28
6/2 SOOW Portable Cord 6 2 101/26 0.805 55
6/3 SOOW Portable Cord 6 3 101/26 0.8 55
6/4 SOOW Portable Cord 6 4 101/26 0.845 45
6/5 SOOW Portable Cord 6 5 101/26 0.945 36
4/3 SOOW Portable Cord 4 3 119/25 0.94 70
4/4 SOOW Portable Cord 4 4 119/25 1.01 60
4/5 SOOW Portable Cord 4 5 119/25 1.135 48
2/3 SOOW Portable Cord 2 3 133/.0211 1.09 95
2/4 SOOW Portable Cord 2 4 133/.0211 1.17 80
2/5 SOOW Portable Cord 2 5 133/.0211 1.435 64


SJOOW Cable Specifications:


Part Number AWG Size No. of Cond. Conductor Stranding Approx LBS/MFT Nom. Insul. Thick. (in) Nom. O.D. of Cable (in) Amps
SJOOW 18/2 18 2 16/30 58 0.03 0.285 10
SJOOW 18/3 18 3 16/30 67 0.03 0.305 10
SJOOW 18/4 18 4 16/30 78 0.03 0.33 7
SJOOW 16/2 16 2 26/30 67 0.03 0.31 13
SJOOW 16/3 16 3 26/30 86 0.03 0.33 13
SJOOW 16/4 16 4 26/30 105 0.03 0.365 10
SJOOW 14/2 14 2 41/30 85 0.03 0.34 18
SJOOW 14/3 14 3 41/30 110 0.03 0.365 18
SJOOW 14/4 14 4 41/30 140 0.03 0.415 15
SJOOW 12/2 12 2 65/30 130 0.03 0.41 25
SJOOW 12/3 12 3 65/30 158 0.03 0.43 25
SJOOW 12/4 12 4 65/30 200 0.03 0.475 20
SJOOW 10/2 10 2 104/30 232 0.045 0.56 30
SJOOW 10/3 10 3 104/30 264 0.045 0.58 30
SJOOW 10/4 10 4 104/30 370 0.045 0.655 25


SEOOW Cable Specifications:


SEOOW Flexible Portable Cord 600V    
Item O.D. (inches) Current Amps
18/2 SEOOW Portable Cord 0.342 10
18/3 SEOOW Portable Cord 0.362 10
18/4 SEOOW Portable Cord 0.387 7
18/5 SEOOW Portable Cord 0.465 7
16/2 SEOOW Portable Cord 0.367 13
16/3 SEOOW Portable Cord 0.387 13
16/4 SEOOW Portable Cord 0.415 10
14/2 SEOOW Portable Cord 0.497 18
14/3 SEOOW Portable Cord 0.522 18
14/4 SEOOW Portable Cord 0.562 15
14/5 SEOOW Portable Cord 0.642 12
12/2 SEOOW Portable Cord 0.567 25
12/3 SEOOW Portable Cord 0.592 25
12/4 SEOOW Portable Cord 0.642 20
12/5 SEOOW Portable Cord 0.707 16
10/2 SEOOW Portable Cord 0.617 30
10/3 SEOOW Portable Cord 0.652 30
10/4 SEOOW Portable Cord 0.702 25
10/4 SEOOW White Portable Cord 0.702 25
10/5 SEOOW Portable Cord 0.762 20
8/3 SEOOW Portable Cord 0.696 40
8/4 SEOOW Portable Cord 0.778 35
6/3 SEOOW Portable Cord 0.813 55
6/4 SEOOW Portable Cord 0.887 45
4/4 SEOOW Portable Cord 1.022 60
2/4 SEOOW Portable Cord 1.28 80


SJEOOW Cable Specifications:


Part Number AWG Size No. of Cond. Conductor Stranding Nom. Insul. Thick. (in) Nom. O.D. of Cable (in) Approx LBS/MFT
18/2 SJEOOW Portable Cord 18 2 16/30 0.03 0.285 37
18/3 SJEOOW Portable Cord 18 3 16/30 0.03 0.31 49
18/4 SJEOOW Portable Cord 18 4 16/30 0.03 0.33 59
16/2 SJEOOW Portable Cord 16 2 26/30 0.03 0.319 46
16/3 SJEOOW Portable Cord 16 3 26/30 0.03 0.33 59
16/4 SJEOOW Portable Cord 16 4 26/30 0.03 0.355 73
14/2 SJEOOW Portable Cord 14 2 41/30 0.03 0.34 60
14/3 SJEOOW Portable Cord 14 3 41/30 0.03 0.365 79
14/3 SJEOOW Yellow Portable Cord 14 3 41/30 0.03 0.365 79
14/4 SJEOOW Portable Cord 14 4 41/30 0.03 0.395 98
12/2 SJEOOW Portable Cord 12 2 65/30 0.03 0.41 90
12/3 SJEOOW Portable Cord 12 3 65/30 0.03 0.43 116
12/3 SJEOOW Yellow Portable Cord 12 3 65/30 0.03 0.43 116
12/4 SJEOOW Portable Cord 12 4 65/30 0.03 0.47 150
10/2 SJEOOW Portable Cord 10 2 104/30 0.045 0.545 155
10/3 SJEOOW Portable Cord 10 3 104/30 0.045 0.575 200
10/4 SJEOOW Portable Cord 10 4 104/30 0.045 0.63 257


Shielded Soow Cord Specifications:


Part Number AWG Size No. of Cond. Conductor Stranding Nom. Insul. Thick. (in) Nom. O.D. of Cable (in) Jacket Thick
18/3 Shielded SOOW Portable Cord 18 2 16/30 0.03 0.38 0.06
18/4 Shielded SOOW Portable Cord 18 3 16/30 0.03 0.395 0.06
18/5 Shielded SOOW Portable Cord 18 4 16/30 0.03 0.42 0.06
18/6 Shielded SOOW Portable Cord 18 5 16/30 0.03 0.495 0.08
18/7 Shielded SOOW Portable Cord 18 6 16/30 0.03 0.52 0.08
18/8 Shielded SOOW Portable Cord 18 7 16/30 0.03 0.52 0.08
18/10 Shielded SOOW Portable Cord 18 8 16/30 0.03 0.56 0.08
18/12 Shielded SOOW Portable Cord 18 10 16/30 0.03 0.61 0.08
18/16 Shielded SOOW Portable Cord 18 12 16/30 0.03 0.64 0.08
18/20 Shielded SOOW Portable Cord 18 16 16/30 0.03 0.75 0.095
16/2 Shielded SOOW Portable Cord 18 20 16/30 0.03 0.79 0.095
16/3 Shielded SOOW Portable Cord 16 2 26/30 0.03 0.405 0.06
16/4 Shielded SOOW Portable Cord 16 3 26/30 0.03 0.42 0.06
16/5 Shielded SOOW Portable Cord 16 4 26/30 0.03 0.455 0.06
16/6 Shielded SOOW Portable Cord 16 5 26/30 0.03 0.53 0.08
16/7 Shielded SOOW Portable Cord 16 6 26/30 0.03 0.56 0.08
16/8 Shielded SOOW Portable Cord 16 7 26/30 0.03 0.56 0.08
16/10 Shielded SOOW Portable Cord 16 8 26/30 0.03 0.6 0.08
16/12 Shielded SOOW Portable Cord 16 10 26/30 0.03 0.66 0.08
16/16 Shielded SOOW Portable Cord 16 12 26/30 0.03 0.72 0.095
16/20 Shielded SOOW Portable Cord 16 16 26/30 0.03 0.8 0.095
14/2 Shielded SOOW Portable Cord 16 20 26/30 0.03 0.85 0.095
14/3 Shielded SOOW Portable Cord 14 2 41/30 0.045 0.53 0.08
14/4 Shielded SOOW Portable Cord 14 3 41/30 0.045 0.555 0.08
14/5 Shielded SOOW Portable Cord 14 4 41/30 0.045 0.6 0.08
14/6 Shielded SOOW Portable Cord 14 5 41/30 0.045 0.68 0.095
14/7 Shielded SOOW Portable Cord 14 6 41/30 0.045 0.72 0.095
14/8 Shielded SOOW Portable Cord 14 7 41/30 0.045 0.72 0.095
14/12 Shielded SOOW Portable Cord 14 8 41/30 0.045 0.77 0.095
12/2 Shielded SOOW Portable Cord 14 12 41/30 0.045 0.925 0.095
12/3 Shielded SOOW Portable Cord 12 2 65/30 0.045 0.605 0.095
12/4 Shielded SOOW Portable Cord 12 3 65/30 0.045 0.635 0.095
12/5 Shielded SOOW Portable Cord 12 4 65/30 0.045 0.685 0.095
12/6 Shielded SOOW Portable Cord 12 5 65/30 0.045 0.735 0.095
12/7 Shielded SOOW Portable Cord 12 6 65/30 0.045 0.78 0.095
12/8 Shielded SOOW Portable Cord 12 7 65/30 0.045 0.78 0.095
10/3 Shielded SOOW Portable Cord 12 8 65/30 0.045 0.835 0.095
10/4 Shielded SOOW Portable Cord 10 3 104/30 0.045 0.66 0.095
10/4 Shielded SOOW Portable Cord 10 4 104/30 0.045 0.71 0.095


 

Portable cord Applications


• Portable lighting and power equipment
• Portable power tools such as drills or saws
• Stationary equipment that is moved often such as fans or pumps
• Event computer/data processing equipment
• Sound equipment used at entertainment/sporting events
 
 

What are the main differences between SOOW, SJOOW, SEOOW and SJEOOW?

 
SOOW and SJOOW have a thermoset rubber jacket
Best abrasion resistance
Rubber, unlike plastic, is resistant to melting on momentary contact with a hot surface
Lowest cost
 
SEOOW and SJEOOW have a thermoplastic elastomer jacket
Wider continuous temperature range
Better flexibility at very low temperatures
The J stands for Junior and carries a 300V voltage rating; the "non-J" cord rating is 600V.
Commonly used UL and CSA designations for flexible cable power cord include:
 
S = Severe Service (600 volt cords)
SJ = Junior Severe Service (300 volt cords)
E = Elastomer
OO = Oil-Resistant Outer Jacket and Oil-Resistant Interior Insulation
W = Weather and Water resistant (not the same W designation as the UL Type W Portable Cord also available)
 

Portable cord Why Choose HuaDong ?
 

Huadong Cable Group as a special Portable cord factory in China, We not only have over 30 years of production experience and 15 years of export experience in Portable cord, but also we have 15 senior engineers, they can free design the Portable cord size according to client’s requirement. We produce SOOW cable with high quality material. Every Portable cord process has been strictly checked by our professional technical engineers
Our Portable cord export such as South Africa, Philippines, Indonesia, Malaysia, Singapore, Vietnam, Korea, Mongolia, Yemen, Cambodia, Thailand, Kenya, Tanzania, UAE, Botswana,Nigeria, Panama, Iran etc.High quality service and production are the first choice of many customers


Any cable inquiry please feel free to contact us.

Send Email

Bare Conductor

whatsapp-icon

Any cable inquiry please feel free to contact us.