Home > Logging Cable > 7-Conductor >
7-Conductor
Cable Diameter | 0.490” +0.006” - 0.002” | (12.45mm + 0.15mm -0.051mm) |
Minimum Sheave Diameter | 25” | (64 cm) |
Cable Stretch Coeffcient (Nominal) | 0.60 ft/Kft/Klbs | (0.67 m/km/5KN) |
Maximum Conductor Voltage | 1200 VDC | |
Conductor AWG Rating | 20 | |
Minimum Insulation Resistance | 1,500 MegΩ/Kft @ 500 VDC | (457 MegΩ/Km @ 500 VDC) |
Armor Electrical Resistance | 1.00 Ω/Kft | (3.3 Ω/Km) |
Cable Breaking Strength Ends Fixed |
30,000 lbs | (131.8 KN) |
Maximum Suggested Working Tension | 15,000 lbs | (65.9 KN) |
Number and Size of Wires | ||
Inner Armor | 20 x 0.0460” | (1.17 mm) |
Outer Armor | 20 x 0.0620” | (1.57 mm) |
Average Wire Breaking Strength | ||
Inner Armor | 607 lbs | (2.7 KN) |
Outer Armor | 1103 lbs | (4.9 KN) |
Cable Type | Core Description | Cable Weight | ||||||||
Temp Rating °F °C |
Plastic Type |
Insulation Thickness in mm |
Copper Construction in mm |
Res Typical Ω/Kft Ω/Km |
Cap. Typical pf/ft pf/m |
O.D. Each in mm |
Core Jacket |
in Air |
in H2O |
|
lbs/Kft Kg/Km |
||||||||||
7Q49RTZZ-EEHS |
500 260 |
FEP ETFE |
0.0130 0.330 0.0100 0.254 |
7x0.0128 7x0.325 |
9.8 32.2 |
27 85 |
0.064 1.626 0.084 2.134 |
ETFE |
409 609 |
338 503 |
Any cable inquiry please feel free to contact us.
Send Email7-Conductor
Monoconductor Cable
3-Conductor
4-Conductor
Any cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673