Home > Rubber Cable > PNCT Cable >
PNCT Cable
①Rated Voltage | ②Class | ③Cable Type | ④Option (shield, etc.) |
600V 3300V 6600V - |
2 (class 2) 3 (class 3) 4 (class 4) - |
PNCT (Insulation: EP rubber) (Sheath: Chloroprene) VCT (Insulation: PVC) (Sheath: PVC) FFCT (Insulation: Fluonlex) (Sheath: Fluonlex) |
SB (Overall shield) PSB (Pair shield) CSB (Individual core shield) SX (Special shield) B (Glass tape and stainless braid) RF (Reinforced sheath) |
No. of cores and nominal section | Nominal diameter of conductor | Overall diameter | Approx. net weight (kg/km) | Max. conductor resistance | Max. permissible tensile force | |
(n x mm2) | (mm) | Std. (mm) | Max. (mm) | (Ω/km) | (N) | |
1x38 | 9.1 | 15.4 | 16.4 | 525 | 0.525 | 1,110 |
1x60 | 11.6 | 18.9 | 19.9 | 795 | 0.329 | 1,760 |
1x100 | 15.2 | 23.7 | 24.9 | 1,310 | 0.193 | 2,940 |
1x150 | 18.7 | 27.5 | 28.9 | 1,790 | 0.136 | 4,410 |
1x200 | 21.2 | 31.4 | 33 | 2,410 | 0.0993 | 5,880 |
2x2 | 1.8 | 10.2 | 11.2 | 150 | 10.2 | 110 |
2x3.5 | 2.5 | 11.5 | 12.5 | 205 | 5.54 | 200 |
3x2 | 1.8 | 10.7 | 11.7 | 175 | 10.2 | 170 |
3x3.5 | 2.5 | 12.3 | 13.3 | 250 | 5.54 | 300 |
3x5.5 | 3.1 | 14.6 | 15.6 | 365 | 3.56 | 480 |
3x8 | 3.7 | 16.1 | 17.1 | 465 | 2.52 | 700 |
3x14 | 4.9 | 19.4 | 20.4 | 665 | 1.43 | 1,230 |
3x22 | 7 | 25.6 | 26.9 | 1,100 | 0.919 | 1,940 |
3x38 | 9.1 | 30.7 | 32.2 | 1,700 | 0.541 | 3,350 |
4x2 | 1.8 | 11.6 | 12.6 | 210 | 10.2 | 230 |
4x3.5 | 2.5 | 13.6 | 14.6 | 315 | 5.54 | 410 |
4x5.5 | 3.1 | 16.1 | 17.1 | 455 | 3.56 | 640 |
6x2 | 1.8 | 14 | 15 | 310 | 10.2 | 350 |
6x3.5 | 2.5 | 16.2 | 17.2 | 450 | 5.54 | 610 |
6x5.5 | 3.1 | 19.5 | 20.5 | 670 | 3.56 | 970 |
6x8 | 3.7 | 21.5 | 22.6 | 865 | 2.52 | 1,410 |
6x14 | 4.9 | 26 | 27.3 | 1,220 | 1.43 | 2,460 |
8x2 | 1.8 | 16.4 | 17.4 | 415 | 10.2 | 470 |
8x3.5 | 2.5 | 19.1 | 20.1 | 620 | 5.54 | 820 |
12x2 | 1.8 | 19.2 | 20.2 | 510 | 10.2 | 700 |
12x3.5 | 2.5 | 22.3 | 23.4 | 765 | 5.54 | 1,230 |
16x2 | 1.8 | 21.4 | 22.5 | 640 | 10.2 | 940 |
16x3.5 | 2.5 | 24.7 | 25.9 | 965 | 5.54 | 1,640 |
20x2 | 1.8 | 23.8 | 25 | 800 | 10.2 | 1,170 |
20x3.5 | 2.5 | 27.8 | 29 | 1,210 | 5.54 | 2,050 |
24x2 | 1.8 | 26.2 | 27.5 | 955 | 10.2 | 1,410 |
24x3.5 | 2.5 | 30.7 | 32.2 | 1,460 | 5.54 | 2,460 |
30x2 | 1.8 | 28 | 29.4 | 1,130 | 10.2 | 1,760 |
30x3.5 | 2.5 | 32.7 | 34.3 | 1,740 | 5.54 | 3,080 |
No. of cores and nominal section | Nominal diameter of conductor | Overall diameter | Approx. net weight | Max. conductor resistance | Max. permissible tensile force | |
(n x mm2) | (mm) | Std. (mm) | Max. (mm) | (kg/km) | (?/km) | (N) |
1x38 | 9.1 | 18.9 | 19.9 | 635 | 0.525 | 1,110 |
1x60 | 11.6 | 22.8 | 23.9 | 945 | 0.329 | 1,760 |
1x100 | 15.2 | 26.8 | 28.1 | 1,440 | 0.193 | 2,940 |
1x150 | 18.7 | 32.8 | 36.2 | 2,060 | 0.136 | 4,410 |
1x200 | 21.2 | 36.9 | 38.7 | 2,730 | 0.0993 | 5,880 |
2x2 | 1.8 | 14.6 | 15.6 | 255 | 10.2 | 110 |
2x3.5 | 2.5 | 15.9 | 16.9 | 320 | 5.54 | 200 |
3x2 | 1.8 | 15.3 | 16.3 | 285 | 10.2 | 170 |
3x3.5 | 2.5 | 16.8 | 17.8 | 375 | 5.54 | 300 |
3x5.5 | 3.1 | 18.3 | 19.3 | 470 | 3.56 | 480 |
3x8 | 3.7 | 19.7 | 20.7 | 580 | 2.52 | 700 |
3x14 | 4.9 | 23.5 | 247 | 860 | 1.43 | 1,230 |
3x22 | 7 | 30.8 | 32.3 | 1,440 | 0.919 | 1,940 |
3x38 | 9.1 | 36 | 37.8 | 1,700 | 0.541 | 3,350 |
4x2 | 1.8 | 16.6 | 17.6 | 345 | 10.2 | 230 |
4x3.5 | 2.5 | 18.3 | 19.3 | 455 | 5.54 | 410 |
4x5.5 | 3.1 | 19.9 | 20.9 | 580 | 3.56 | 640 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673