Home > Rubber Cable > PNCT Cable >
PNCT Cable
①Rated Voltage | ②Main Application | ③Class | ④Cable Type |
600V 3300V 6600V - |
CUR (Festoon system) SK (Festoon system, flat cables) CAR (Carrier drum system) RE (Reel system) RE(V) (Vertical reel system) H (Reel system, flat cable) TOR (Torsion system) T (Vibration resistant) SPD (Spreader) F (Composite cable) FG (Optical composite cable) K (Instrumentation cable with low voltage circuit (60V or less)) |
2 (class 2) 3 (class 3) 4 (class 4) - |
PNCT (Insulation: EP rubber) (Sheath: Chloroprene) VCT (Insulation: PVC) (Sheath: PVC) FFCT (Insulation: Fluonlex) (Sheath: Fluonlex) |
No. of Cores | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | Max. Conductor Resistance |
Min. Insulation Resistance (20 degrees C) (MΩ/km) |
Min. Permissible Bending Radius (mm) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | ||||||||
3 | 22 | 7/20/0.45TA | 7 | 1.2 | 2.6 | 15.0X34 | 1140 | 0.892 | 300 | 180 |
30 | 7/27/0.45TA | 8.1 | 1.2 | 2.7 | 16.0X38 | 1420 | 0.661 | 300 | 200 | |
38 | 7/34/0.45TA | 9.1 | 1.2 | 2.8 | 17.5X41 | 1710 | 0.525 | 200 | 210 | |
50 | 19/16/0.45TA | 10.4 | 1.5 | 3.1 | 20 X47 | 2220 | 0.411 | 200 | 240 | |
60 | 19/20/0.45TA | 11.6 | 1.5 | 3.2 | 21 X51 | 2640 | 0.329 | 200 | 260 | |
80 | 19/27/0.45TA | 13.5 | 2 | 3.6 | 25 X60 | 3630 | 0.243 | 300 | 300 | |
100 | 19/34/0.45TA | 15.2 | 2 | 3.8 | 27 X65 | 4400 | 0.193 | 200 | 330 | |
125 | 19/42/0.45TA | 16.9 | 2 | 4 | 29 X70 | 5260 | 0.156 | 200 | 350 | |
150 | 27/34/0.45TA | 18.7 | 2 | 4.2 | 31 X74 | 5960 | 0.136 | 200 | 380 | |
200 | 37/34/0.45TA | 21.2 | 2.5 | 4.7 | 36 X87 | 8190 | 0.0993 | 200 | 440 | |
250 | 37/42/0.45TA | 23.6 | 2.5 | 5.1 | 39 X96 | 9950 | 0.0803 | 200 | 470 | |
9 | 3.5 | 3/0.32TST+45/0.32TA | 2.6 | 0.8 | 2.7 | 16.5X38 | 1060 | 5.54 | 400 | 200 |
12 | 3.5 | 3/0.32TST+45/0.32TA | 2.6 | 0.8 | 2.9 | 17.5X41 | 1300 | 5.54 | 400 | 210 |
15 | 3.5 | 3/0.32TST+45/0.32TA | 2.6 | 0.8 | 3 | 19.0X45 | 1570 | 5.54 | 400 | 230 |
18 | 3.5 | 3/0.32TST+45/0.32TA | 2.6 | 0.8 | 3.2 | 21 X49 | 1880 | 5.54 | 400 | 260 |
21 | 3.5 | 3/0.32TST+45/0.32TA | 2.6 | 0.8 | 3.4 | 23 X53 | 2190 | 5.54 | 400 | 270 |
24 | 3.5 | 3/0.32TST+45/0.32TA | 2.6 | 0.8 | 3.5 | 24 X57 | 2510 | 5.54 | 400 | 290 |
30 | 3.5 | 3/0.32TST+45/0.32TA | 2.6 | 0.8 | 3.9 | 28 X66 | 3310 | 5.54 | 400 | 340 |
No. of Cores | Conductor | Insulation Thickness (mm) | Thickness of Reinforecement (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | Max. Conductor Resistance |
Min. Insulation Resistance (20 degrees C) (MΩ?km) |
Min. Permissible Bending Radius (mm) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | |||||||||
3 | 22 | 7/20/0.45 | 7 | 1.6 | 1 | 3.6 | 20X49 | 1640 | 0.892 | 300 | 240 |
30 | 7/27/0.45 | 8.1 | 1.6 | 1 | 3.7 | 21X52 | 1960 | 0.661 | 300 | 260 | |
38 | 7/34/0.45 | 9.1 | 1.6 | 1 | 3.8 | 22X55 | 2290 | 0.525 | 300 | 270 | |
50 | 19/16/0.45 | 10.4 | 2.1 | 1 | 4.2 | 26X63 | 2970 | 0.411 | 300 | 320 | |
60 | 19/20/0.45 | 11.6 | 2.1 | 1 | 4.3 | 27X66 | 3440 | 0.329 | 300 | 330 | |
80 | 19/27/0.45 | 13.5 | 2.1 | 1 | 4.5 | 29X72 | 4290 | 0.243 | 300 | 350 | |
100 | 19/34/0.45 | 15.2 | 2.1 | 1 | 4.7 | 31X77 | 5100 | 0.193 | 200 | 380 | |
125 | 19/42/0.45 | 16.9 | 2.7 | 1 | 5.1 | 35X86 | 6360 | 0.156 | 200 | 420 | |
150 | 27/34/0.45 | 18.7 | 2.7 | 1 | 5.3 | 36X90 | 7110 | 0.136 | 200 | 440 | |
200 | 37/34/0.45 | 21.2 | 3.3 | 1 | 5.8 | 41X104 | 9590 | 0.0993 | 200 | 500 | |
250 | 37/42/0.45 | 23.6 | 3.3 | 1 | 6.2 | 45X113 | 11500 | 0.0803 | 200 | 540 |
No. of Cores | Conductor | Insulation Thickness (mm) | Thickness of Shield Braid (mm) | Thickness of Reinforcement (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | Max. Conductor Resistance |
Min. Insulation Resistance (20 degrees C) (MΩ?km) |
Min. Permissible Bending Radius (mm) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | ||||||||||
3 | 22 | 7/20/0.45 | 7 | 3 | 0.3 | 1 | 4.8 | 26X58 | 2340 | 0.892 | 500 | 420 |
38 | 7/34/0.45 | 9.1 | 3 | 0.45 | 1 | 5.1 | 29X65 | 3190 | 0.525 | 500 | 470 | |
60 | 19/20/0.45 | 11.6 | 3.5 | 0.45 | 1 | 5.6 | 33X76 | 4500 | 0.329 | 400 | 530 | |
100 | 19/34/0.45 | 15.2 | 3.5 | 0.45 | 1 | 6 | 37X87 | 6320 | 0.193 | 400 | 600 | |
4 | 22 | 7/20/0.45 | 7 | 3 | 0.3 | 1 | 5.3 | 27X75 | 3150 | 0.892 | 500 | 440 |
38 | 7/34/0.45 | 9.1 | 3 | 0.45 | 1 | 5.7 | 30X85 | 4300 | 0.525 | 500 | 480 | |
60 | 19/20/0.45 | 11.6 | 3.5 | 0.45 | 1 | 6.3 | 35X99 | 6080 | 0.329 | 400 | 560 | |
100 | 19/34/0.45 | 15.2 | 3.5 | 0.45 | 1 | 6.9 | 39X114 | 8600 | 0.193 | 400 | 630 |
No. of Cores | Conductor | Insulation Thickness (mm) | Thickness of Shield Braid (mm) | Thickness of Reinforcement (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | Max. Conductor Resistance |
Min. Insulation Resistance (20 degrees C) (MΩ?km) |
Min. Permissible Bending Radius (mm) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | ||||||||||
3 | 22 | 7/20/0.45 | 7 | 5 | 0.45 | 1 | 5.4 | 31X72 | 3350 | 0.892 | 500 | 500 |
38 | 7/34/0.45 | 9.1 | 5 | 0.45 | 1 | 5.7 | 34X78 | 4200 | 0.525 | 500 | 550 | |
60 | 19/20/0.45 | 11.6 | 5 | 0.45 | 1 | 6 | 37X86 | 5330 | 0.329 | 500 | 600 | |
100 | 19/34/0.45 | 15.2 | 5 | 0.45 | 1 | 6.4 | 41X97 | 7260 | 0.193 | 500 | 660 | |
4 | 22 | 7/20/0.45 | 7 | 5 | 0.45 | 1 | 6.1 | 33X93 | 4540 | 0.892 | 500 | 530 |
38 | 7/34/0.45 | 9.1 | 5 | 0.45 | 1 | 6.4 | 35X102 | 5680 | 0.525 | 500 | 560 | |
60 | 19/20/0.45 | 11.6 | 5 | 0.45 | 1 | 6.8 | 39X112 | 7240 | 0.329 | 500 | 630 | |
100 | 19/34/0.45 | 15.2 | 5 | 0.45 | 1 | 7.4 | 43X127 | 9910 | 0.193 | 500 | 690 |
For the 600V 3300V 6600V H-2PNCT H-3PNCT Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com