Home > Rubber Cable > PNCT Cable >
PNCT Cable
①Rated Voltage | ②Main Application | ③Class | ④Cable Type | ⑤Option (shield, etc.) |
600V 3300V 6600V - |
CUR (Festoon system) SK (Festoon system, flat cables) CAR (Carrier drum system) RE (Reel system) RE(V) (Vertical reel system) H (Reel system, flat cable) TOR (Torsion system) T (Vibration resistant) SPD (Spreader) F (Composite cable) FG (Optical composite cable) K (Instrumentation cable with low voltage circuit (60V or less)) |
2 (class 2) 3 (class 3) 4 (class 4) - |
PNCT (Insulation: EP rubber) (Sheath: Chloroprene) VCT (Insulation: PVC) (Sheath: PVC) FFCT (Insulation: Fluonlex) (Sheath: Fluonlex) |
SB (Overall shield) PSB (Pair shield) CSB (Individual core shield) SX (Special shield) B (Glass tape and stainless braid) RF (Reinforced sheath) |
No. of Pairs (Cores) | Conductor | Insulation Thickness (mm) | Thickness of Shield Braid (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | ||||||
2P (4) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 2.3 | 20 | 380 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 2.4 | 22 | 450 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 2.6 | 25 | 615 | |
3P (6) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 2.4 | 22 | 465 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 2.5 | 23 | 555 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 2.7 | 27 | 765 | |
4P (8) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 2.5 | 24 | 575 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 2.6 | 26 | 685 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 2.8 | 29 | 950 | |
5P (10) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 2.7 | 26 | 705 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 2.8 | 28 | 840 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 3 | 32 | 1170 | |
6P (12) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 2.8 | 29 | 835 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 2.9 | 31 | 1000 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 3.2 | 36 | 1420 | |
7P (14) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 3 | 31 | 985 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 3.1 | 34 | 1180 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 3.4 | 39 | 1660 | |
8P (16) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 3.1 | 34 | 1140 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 3.3 | 36 | 1370 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 3.6 | 42 | 1920 | |
9P (18) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 3.3 | 37 | 1310 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 3.4 | 39 | 1560 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 3.8 | 45 | 2200 | |
10P (20) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 3.3 | 37 | 1400 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 3.5 | 40 | 1670 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 3.8 | 46 | 2380 | |
12P (24) | 1.25 | 50/0.18 | 1.5 | 0.8 | 0.3 | 3.4 | 38 | 1570 |
2 | 37/0.26 | 1.8 | 0.8 | 0.3 | 3.5 | 41 | 1870 | |
3.5 | 45/0.32 | 2.5 | 0.8 | 0.3 | 3.9 | 48 | 2680 |
For the 600V CUR-2PNCT-PSB Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com