Home > Rubber Cable > PNCT Cable >
PNCT Cable
①Rated Voltage | ②Main Application | ③Class | ④Cable Type |
600V 3300V 6600V - |
CUR (Festoon system) SK (Festoon system, flat cables) CAR (Carrier drum system) RE (Reel system) RE(V) (Vertical reel system) H (Reel system, flat cable) TOR (Torsion system) T (Vibration resistant) SPD (Spreader) F (Composite cable) FG (Optical composite cable) K (Instrumentation cable with low voltage circuit (60V or less)) |
2 (class 2) 3 (class 3) 4 (class 4) - |
PNCT (Insulation: EP rubber) (Sheath: Chloroprene) VCT (Insulation: PVC) (Sheath: PVC) FFCT (Insulation: Fluonlex) (Sheath: Fluonlex) |
No. of Cores | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | |||||
3 | 8 | 50/0.45 | 3.7 | 1 | 2.1 | 17 | 475 |
14 | 88/0.45 | 4.9 | 1 | 2.3 | 20 | 730 | |
22 | 7/20/0.45 | 7 | 1.2 | 2.7 | 26 | 1180 | |
30 | 7/27/0.45 | 8.1 | 1.2 | 2.8 | 28 | 1470 | |
38 | 7/34/0.45 | 9.1 | 1.2 | 3 | 31 | 1790 | |
60 | 19/20/0.45 | 11.6 | 1.5 | 3.4 | 38 | 2790 | |
4 | 38 | 7/34/0.45 | 9.1 | 1.2 | 3.2 | 34 | 2280 |
6 | 3.5 | 45/0.32 | 2.5 | 0.8 | 2.1 | 17 | 465 |
8 | 50/0.45 | 3.7 | 1 | 2.4 | 22 | 890 | |
14 | 88/0.45 | 4.9 | 1 | 2.7 | 27 | 1390 | |
22 | 7/20/0.45 | 7 | 1.2 | 3.1 | 34 | 2220 | |
10 | 3.5 | 45/0.32 | 2.5 | 0.8 | 2.5 | 23 | 790 |
12 | 3.5 | 45/0.32 | 2.5 | 0.8 | 24 | 815 | |
16 | 3.5 | 45/0.32 | 2.5 | 0.8 | 2.7 | 26 | 1080 |
20 | 3.5 | 45/0.32 | 2.5 | 0.8 | 2.8 | 29 | 1330 |
24 | 3.5 | 45/0.32 | 2.5 | 0.8 | 3 | 32 | 1630 |
30 | 3.5 | 45/0.32 | 2.5 | 0.8 | 3.2 | 36 | 2080 |
Conductor | Insulation Thickness (mm) | Thickness of Reinforcement (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | |||||
8 | 50/0.45 | 3.7 | 1.2 | 0.5 | 3.1 | 21 | 620 |
14 | 88/0.45 | 4.9 | 1.2 | 1 | 3.3 | 25 | 920 |
22 | 7/20/0.45 | 7 | 1.6 | 1 | 3.7 | 31 | 1470 |
30 | 7/27/0.45 | 8.1 | 1.6 | 1 | 3.9 | 34 | 1810 |
38 | 7/34/0.45 | 9.1 | 1.6 | 1 | 4 | 36 | 2150 |
60 | 19/20/0.45 | 11.6 | 2.1 | 1 | 4.5 | 45 | 3330 |
38 | 7/34/0.45 | 9.1 | 1.6 | 1 | 4.2 | 40 | 2680 |
3.5 | 45/0.32 | 2.5 | 1.2 | 0.5 | 3.2 | 23 | 690 |
8 | 50/0.45 | 3.7 | 1.2 | 0.5 | 3.4 | 27 | 1100 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 3.6 | 30 | 1210 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 3.6 | 31 | 1220 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 3.8 | 34 | 1560 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 4 | 37 | 1940 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 4.2 | 41 | 2340 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 4.5 | 46 | 3000 |
For the 600V CAR-2PNCT CAR-3PNCT Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com