Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home > Rubber Cable > PNCT Cable >

PNCT Cable

600V CUR-2PNCT-SB Festoon System Flexible Cable

600V CUR-2PNCT-SB Festoon System Flexible Cable

  • Brand Name: HuaDong Cable
  • Conductor: Copper /Tinned Annealed Copper
  • Insulation: EPR compound
  • Shield braid: Copper wire/Tinned Copper wire
  • Rated Voltage: AC 600V
  • Rated Temperature: 80 degrees C
  • Email: huadong@hdcablegroup.com
  • Discount Price

CUR-2PNCT-SB Cable Description:


CUR-2PNCT-SB Cable

①Rated Voltage ②Main Application ③Class ④Cable Type ⑤Option (shield, etc.)
600V
3300V
6600V
CUR (Festoon system)
SK (Festoon system, flat cables) CAR (Carrier drum system)
RE (Reel system)
RE(V) (Vertical reel system)
H (Reel system, flat cable) TOR (Torsion system)
T (Vibration resistant) SPD (Spreader)
F (Composite cable)
FG (Optical composite cable)
K (Instrumentation cable with
low voltage circuit (60V or less))
2 (class 2)
3 (class 3)
4 (class 4)
PNCT (Insulation: EP rubber) (Sheath: Chloroprene)
VCT (Insulation: PVC) (Sheath: PVC)
FFCT (Insulation: Fluonlex) (Sheath: Fluonlex)
SB (Overall shield) PSB (Pair shield)
CSB (Individual core shield)
SX (Special shield)
B (Glass tape and stainless braid)
RF (Reinforced sheath)

CUR-2PNCT-SB Constructure

CUR-2PNCT-SB Cable Constructure:


Conductor: Copper /Tinned annealed copper
Insulation: EPR compound
Filler
Binder
Shield braid:Copper wire/Tinned Copper wire
Outer sheath:Chloroprene rubber
Rated Voltage    : AC 600V
Rated Temperature : 80 degrees C
Test Voltage: 3000V /1 minute
Feature : High flexibility
Application : Festoon System and Lift System

 CUR-2PNCT-SB CABLE

CUR-2PNCT-SB Cable Specification:


No. of Cores Conductor Insulation Thickness (mm) Thickness of Shield Braid (mm) Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Mass (kg/km)
Size (mm2) Construction (No./mm) Outer Diameter (mm)
2 0.75 30/0.18 1.1 0.8 0.3 1.8 11 130
1.25 50/0.18 1.5 0.8 0.3 1.8 12 155
2 37/0.26 1.8 0.8 0.3 1.9 13 185
3.5 45/0.32 2.5 0.8 0.3 2 14.5 245
3 0.75 30/0.18 1.1 0.8 0.3 1.8 11.5 150
1.25 50/0.18 1.5 0.8 0.3 1.9 12.5 185
2 37/0.26 1.8 0.8 0.3 1.9 13.5 215
3.5 45/0.32 2.5 0.8 0.3 2 15 295
4 0.75 30/0.18 1.1 0.8 0.3 1.9 12.5 175
1.25 50/0.18 1.5 0.8 0.3 1.9 13.5 215
2 37/0.26 1.8 0.8 0.3 2 14.5 260
3.5 45/0.32 2.5 0.8 0.3 2.1 16.5 360
5 0.75 30/0.18 1.1 0.8 0.3 1.9 13.5 200
1.25 50/0.18 1.5 0.8 0.3 2 14.5 255
2 37/0.26 1.8 0.8 0.3 2 15.5 300
3.5 45/0.32 2.5 0.8 0.3 2.2 17.5 435
6 0.75 30/0.18 1.1 0.8 0.3 2 14.5 235
1.25 50/0.18 1.5 0.8 0.3 2.1 15.5 295
2 37/0.26 1.8 0.8 0.3 2.1 16.5 355
3.5 45/0.32 2.5 0.8 0.3 2.3 19 510
10 0.75 30/0.18 1.1 0.8 0.3 2.2 17.5 355
1.25 50/0.18 1.5 0.8 0.3 2.3 19 450
2 37/0.26 1.8 0.8 0.3 2.3 21 550
3.5 45/0.32 2.5 0.8 0.45 2.5 24 835
12 0.75 30/0.18 1.1 0.8 0.3 2.2 18 385
1.25 50/0.18 1.5 0.8 0.3 2.3 19.5 495
2 37/0.26 1.8 0.8 0.3 2.4 21 620
3.5 45/0.32 2.5 0.8 0.45 2.6 25 945
16 0.75 30/0.18 1.1 0.8 0.3 2.3 19.5 475
1.25 50/0.18 1.5 0.8 0.45 2.4 22 640
2 37/0.26 1.8 0.8 0.45 2.5 24 800
3.5 45/0.32 2.5 0.8 0.45 2.7 27 1190
20 0.75 30/0.18 1.1 0.8 0.45 2.4 22 595
1.25 50/0.18 1.5 0.8 0.45 2.5 24 770
2 37/0.26 1.8 0.8 0.45 2.7 26 975
3.5 45/0.32 2.5 0.8 0.45 2.9 30 1450
24 0.75 30/0.18 1.1 0.8 0.45 2.5 24 695
1.25 50/0.18 1.5 0.8 0.45 2.7 27 920
2 37/0.26 1.8 0.8 0.45 2.8 28 1150
3.5 45/0.32 2.5 0.8 0.45 3.1 33 1740
30 0.75 30/0.18 1.1 0.8 0.45 2.6 25 815
1.25 50/0.18 1.5 0.8 0.45 2.8 28 1080
2 37/0.26 1.8 0.8 0.45 2.9 30 1360
3.5 45/0.32 2.5 0.8 0.45 3.2 35 2070
2P (4) 1.25 50/0.18 1.5 0.8 0.3 2.3 19.5 370
2 37/0.26 1.8 0.8 0.3 2.4 21 440
3.5 45/0.32 2.5 0.8 0.45 2.6 25 625
3P (6) 1.25 50/0.18 1.5 0.8 0.3 2.4 21 435
2 37/0.26 1.8 0.8 0.45 2.5 23 550
3.5 45/0.32 2.5 0.8 0.45 2.7 26 760
4P (8) 1.25 50/0.18 1.5 0.8 0.45 2.5 23 545
2 37/0.26 1.8 0.8 0.45 2.6 25 660
3.5 45/0.32 2.5 0.8 0.45 2.8 29 920
5P (10) 1.25 50/0.18 1.5 0.8 0.45 2.6 25 650
2 37/0.26 1.8 0.8 0.45 2.7 27 790
3.5 45/0.32 2.5 0.8 0.45 3 32 1120
6P (12) 1.25 50/0.18 1.5 0.8 0.45 2.7 27 760
2 37/0.26 1.8 0.8 0.45 2.9 30 940
3.5 45/0.32 2.5 0.8 0.45 3.1 34 1320
7P (14) 1.25 50/0.18 1.5 0.8 0.45 2.9 30 890
2 37/0.26 1.8 0.8 0.45 3 32 1080
3.5 45/0.32 2.5 0.8 0.45 3.3 37 1540
8P (16) 1.25 50/0.18 1.5 0.8 0.45 3 32 1010
2 37/0.26 1.8 0.8 0.45 3.2 35 1250
3.5 45/0.32 2.5 0.8 0.65 3.5 41 1800

CUR-2PNCT-SB Cable Why Choose Huadong


As a professional CUR-2PNCT-SB Festoon System Flexible Cable manufacturer, HuaDong has over 30 years of production experience and 15 years of export experience.Our CUR-2PNCT-SB export such as South Africa, Philippines, Indonesia, Malaysia, Singapore, Vietnam, Korea, Mongolia, Yemen, Cambodia, Thailand, Kenya, Tanzania, UAE, Botswana,Nigeria, Panama, Iran etc.High quality service and production are the first choice of many customers.




For the 600V CUR-2PNCT-SB Festoon System Flexible Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.

whatsapp-icon

Any cable inquiry please contact us.
huadong@hdcablegroup.com