Home > Italian Cables >
Italian Cables
CHARACTERISTICS | DESCRIPTION | REFERENCE | |
---|---|---|---|
Type of cable | FG16OH2M16 | ||
Nominal Voltage | Uo/U 600/1000 V | ||
① | Core | Class 5 flexible red copper | EN 60228 |
② | Insulation | G16 LSZH compound | EN 50363 |
③ | Filler | LSZH Compound - inner sheath | |
④ | Screening | Braided annealed red copper | |
⑤ | Sheath | M16 LSZH compound green colour RAL 6018 | EN 50363 |
Temperature range | -15°C/ 90°C | ||
Testing voltage | 4000 V AC | ||
Package | 100 m thermo-shrinking material coils - Drums |
Conductor Cross-sections |
MAX. Ø Conductor wires |
Average insulation thickness |
Average Sheath thickness |
Outer diameter | Approx. Cable weight |
Max. Electrical resistance (20° C) |
||||
mm | mm | mm | MAX mm | g/m | ohm/km | |||||
2 cores x mm2 | ||||||||||
1.5 | 0.26 | 0.7 | 1.8 | 12 | 155 | 13.3 | ||||
2.5 | 0.26 | 0.7 | 1.8 | 13 | 190 | 7.98 | ||||
4 | 0.31 | 0.7 | 1.8 | 14.2 | 240 | 4.95 | ||||
6 | 0.31 | 0.7 | 1.8 | 15.4 | 310 | 3.3 | ||||
10 | 0.41 | 0.7 | 1.8 | 17.3 | 440 | 1.91 | ||||
16 | 0.41 | 0.7 | 1.8 | 19.4 | 600 | 1.21 | ||||
25 | 0.41 | 0.9 | 1.8 | 23 | 850 | 0.78 | ||||
35 | 0.41 | 0.9 | 1.8 | 25.7 | 1130 | 0.554 | ||||
50 | 0.41 | 1 | 1.8 | 29.3 | 1580 | 0.386 | ||||
70 | 0.51 | 1.1 | 1.8 | 33.1 | 2050 | 0.272 | ||||
95 | 0.51 | 1.1 | 2 | 37.4 | 2670 | 0.206 | ||||
120 | 0.51 | 1.2 | 2.1 | 41.5 | 3330 | 0.161 | ||||
150 | 0.51 | 1.4 | 2.2 | 46.1 | 4100 | 0.129 | ||||
3 cores x mm2 with green/yellow | ||||||||||
1.5 | 0.26 | 0.7 | 1.8 | 12.5 | 170 | 13.3 | ||||
2.5 | 0.26 | 0.7 | 1.8 | 13.6 | 220 | 7.98 | ||||
4 | 0.31 | 0.7 | 1.8 | 14.9 | 280 | 4.95 | ||||
6 | 0.31 | 0.7 | 1.8 | 16.2 | 370 | 3.3 | ||||
10 | 0.41 | 0.7 | 1.8 | 18.2 | 530 | 1.91 | ||||
16 | 0.41 | 0.7 | 1.8 | 20.6 | 740 | 1.21 | ||||
25 | 0.41 | 0.9 | 1.8 | 24.5 | 1060 | 0.78 | ||||
35 | 0.41 | 0.9 | 1.8 | 27.3 | 1420 | 0.554 | ||||
50 | 0.41 | 1 | 1.8 | 31.2 | 1960 | 0.386 | ||||
70 | 0.51 | 1.1 | 1.9 | 35.6 | 2700 | 0.272 | ||||
95 | 0.51 | 1.1 | 2 | 40 | 3430 | 0.206 | ||||
120 | 0.51 | 1.2 | 2.1 | 44.4 | 4390 | 0.161 | ||||
150 | 0.51 | 1.4 | 2.3 | 49.5 | 5400 | 0.129 | ||||
185 | 0.51 | 1.6 | 2.4 | 55.2 | 6700 | 0.106 | ||||
240 | 0.51 | 1.7 | 2.6 | 61.9 | 8700 | 0.0801 | ||||
300 | 0.51 | 1.8 | 2.8 | 68 | 10700 | 0.0641 | ||||
4 cores x mm2 with green/yellow | ||||||||||
1.5 | 0.26 | 0.7 | 1.8 | 13.4 | 200 | 13.3 | ||||
2.5 | 0.26 | 0.7 | 1.8 | 14.6 | 260 | 7.98 | ||||
4 | 0.31 | 0.7 | 1.8 | 16 | 330 | 4.95 | ||||
6 | 0.31 | 0.7 | 1.8 | 17.5 | 430 | 3.3 | ||||
10 | 0.41 | 0.7 | 1.8 | 19.8 | 640 | 1.91 | ||||
16 | 0.41 | 0.7 | 1.8 | 22.4 | 900 | 1.21 | ||||
25 | 0.41 | 0.9 | 1.8 | 26.8 | 1300 | 0.78 | ||||
3 cores + 1/2 green/yellow mm2 | ||||||||||
35 | +1G 25 | 0.41 | 0.9 | 1.8 | 29.2 | 1650 | 0.554 | 0.78 | ||
50 | +1G 25 | 0.41 | 1 | 0.9 | 1.8 | 32.4 | 2200 | 0.386 | 0.78 | |
70 | +1G 35 | 0.51 | 0.41 | 1.1 | 0.9 | 1.9 | 37 | 3000 | 0.272 | 0.554 |
95 | +1G 50 | 0.51 | 0.41 | 1.1 | 1 | 2.1 | 42 | 3900 | 0.206 | 0.386 |
120 | +1G 70 | 0.51 | 1.2 | 1.1 | 2.2 | 46.9 | 4794 | 0.161 | 0.272 | |
150 | +1G 95 | 0.51 | 1.4 | 1.1 | 2.4 | 52.5 | 6300 | 0.129 | 0.206 | |
185 | +1G 95 | 0.51 | 1.6 | 1.1 | 2.5 | 57.3 | 7600 | 0.106 | 0.206 | |
240 | +1G 150 | 0.51 | 1.7 | 1.4 | 2.7 | 65.5 | 10000 | 0.0801 | 0.129 | |
300 | +1G150 | 0.51 | 1.8 | 1.4 | 2.9 | 70.8 | 12000 | 0.0641 | 0.129 | |
5 cores x mm2 with green/yellow | ||||||||||
1.5 | 0.26 | 0.7 | 1.8 | 14.4 | 230 | 13.3 | ||||
2.5 | 0.26 | 0.7 | 1.8 | 15.6 | 310 | 7.98 | ||||
4 | 0.31 | 0.7 | 1.8 | 17.3 | 400 | 4.95 | ||||
6 | 0.31 | 0.7 | 1.8 | 18.9 | 520 | 3.3 | ||||
10 | 0.41 | 0.7 | 1.8 | 21.5 | 780 | 1.91 | ||||
16 | 0.41 | 0.7 | 1.8 | 24.4 | 1120 | 1.21 | ||||
25 | 0.41 | 0.9 | 1.8 | 29.3 | 1680 | 0.78 | ||||
35 | 0.41 | 0.9 | 1.8 | 32.8 | 2150 | 0.554 | ||||
50 | 0.41 | 1 | 2 | 38.2 | 3000 | 0.386 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673