Home > Italian Cables >
Italian Cables
CHARACTERISTICS | DESCRIPTION | REFERENCE | |
---|---|---|---|
Type of cable | FS18OR18 | ||
Nominal Voltage | Uo/U 300/500 V | ||
① | Core | Class 5 flexible red copper | EN 60228 |
② | Insulation | PVC compound, S18 quality | EN 50363 |
③ | Sheath | PVC compound, R18 quality. Sheath colour: Brown | EN 50363 |
Temperature range | -10°C/ 70°C | ||
Testing voltage | 2000 V AC | ||
Package | 100 m thermo-shrinking material coils - Drums |
Conductor Cross sections | MAX. Ø conductor wires | Average insulation thickness |
Average Sheath thickness |
Outer diameter | Approx. Cable weight |
Max. Electrical resistance (20° C) |
Min. Insulation resistance (70° C) |
mm | mm | mm | MAX mm | g/m | ohm/km | Mohm*km | |
7 cores x mm2 with green/yellow | |||||||
0,5 | 0,21 | 0,4 | 0,8 | 7,9 | 74 | 39,0 | 0,0166 |
0,75 | 0,21 | 0,4 | 0,8 | 8,5 | 94 | 26,0 | 0,014 |
1 | 0,21 | 0,4 | 1,3 | 17,6 | 421 | 19,8 | 0,012 |
1,5 | 0,26 | 0,4 | 0,9 | 10,1 | 149 | 13,3 | 0,011 |
1 | 0,21 | 0,4 | 0,9 | 9,2 | 117 | 19,5 | 0,012 |
2,5 | 0,26 | 0,5 | 1,1 | 12,8 | 242 | 7,98 | 0,011 |
cores x mm2 with green/yellow | |||||||
0,5 | 0,21 | 0,4 | 0,9 | 10,2 | 112 | 39,5 | 0,0166 |
0,75 | 0,21 | 0,4 | 1,0 | 11,1 | 147 | 26,3 | 0,014 |
1 | 0,21 | 0,4 | 1,0 | 11,8 | 174 | 19,7 | 0,012 |
1,5 | 0,26 | 0,4 | 1,1 | 13,2 | 229 | 13,4 | 0,011 |
2,5 | 0,26 | 0,5 | 1,3 | 16,7 | 366 | 8,06 | 0,011 |
12 cores x mm2 with green/yellow | |||||||
0,5 | 0,21 | 0,4 | 0,9 | 10,5 | 117 | 39,5 | 0,0166 |
0,75 | 0,21 | 0,4 | 1,0 | 11,5 | 155 | 26,3 | 0,014 |
1 | 0,21 | 0,4 | 1,0 | 12,2 | 187 | 19,7 | 0,012 |
1,5 | 0,26 | 0,4 | 1,1 | 13,7 | 250 | 13,4 | 0,011 |
2,5 | 0,26 | 0,5 | 1,3 | 17,3 | 396 | 8,06 | 0,011 |
14 cores x mm2 with green/yellow | |||||||
0,5 | 0,21 | 0,4 | 1,0 | 11,3 | 137 | 39,5 | 0,0166 |
0,75 | 0,21 | 0,4 | 1,0 | 12,0 | 176 | 26,3 | 0,014 |
1 | 0,21 | 0,4 | 1,1 | 13,0 | 218 | 19,7 | 0,012 |
1,5 | 0,26 | 0,4 | 1,2 | 14,5 | 291 | 13,4 | 0,011 |
2,5 | 0,26 | 0,5 | 1,4 | 18,3 | 460 | 8,06 | 0,011 |
16 cores x mm2 with green/yellow | |||||||
0,5 | 0,21 | 0,4 | 1,0 | 11,9 | 155 | 39,5 | 0,0166 |
0,75 | 0,21 | 0,4 | 1,1 | 12,9 | 204 | 26,3 | 0,014 |
1 | 0,21 | 0,4 | 1,1 | 13,7 | 246 | 19,7 | 0,012 |
1,5 | 0,26 | 0,4 | 1,2 | 15,3 | 327 | 13,4 | 0,011 |
2,5 | 0,26 | 0,5 | 1,5 | 19,6 | 529 | 8,06 | 0,011 |
19 cores x mm2 with green/yellow | |||||||
0,5 | 0,21 | 0,4 | 1,0 | 12,5 | 175 | 39,5 | 0,0166 |
0,75 | 0,21 | 0,4 | 1,1 | 13,6 | 232 | 26,3 | 0,014 |
1 | 0,21 | 0,4 | 1,2 | 14,7 | 287 | 19,7 | 0,012 |
1,5 | 0,26 | 0,4 | 1,3 | 16,4 | 383 | 13,4 | 0,011 |
2,5 | 0,26 | 0,5 | 1,5 | 20,6 | 606 | 8,06 | 0,011 |
24 cores x mm2 with green/yellow | |||||||
0,5 | 0,21 | 0,4 | 1,2 | 15,0 | 247 | 39,8 | 0,0166 |
0,75 | 0,21 | 0,4 | 1,3 | 16,2 | 323 | 26,4 | 0,014 |
1 | 0,21 | 0,4 | 1,3 | 17,3 | 381 | 19,8 | 0,012 |
1,5 | 0,26 | 0,4 | 1,5 | 19,5 | 523 | 13,5 | 0,011 |
2,5 | 0,26 | 0,5 | 1,7 | 24,5 | 829 | 8,10 | 0,011 |
27 cores x mm2 with green/yellow | |||||||
0,5 | 0,21 | 0,4 | 1,2 | 15,3 | 257 | 39,8 | 0,0166 |
0,75 | 0,21 | 0,4 | 1,3 | 16,6 | 349 | 26,4 | 0,014 |
1 | 0,21 | 0,4 | 1,3 | 17.6 | 421 | 19,8 | 0,012 |
1,5 | 0,26 | 0,4 | 1,5 | 19,9 | 555 | 13,5 | 0,011 |
2,5 | 0,26 | 0,5 | 1,8 | 25,2 | 906 | 8,10 | 0,011 |
Conductor Cross sections | MAX. Ø conductor wires | Average insulation thickness |
Average Sheath thickness |
Outer diameter | Approx. Cable weight |
Max. Electrical resistance (20° C) |
Min. Insulation resistance (70° C) |
mm | mm | mm | MAX mm | g/m | ohm/km | Mohm*km | |
2 cores x mm2 | |||||||
1,5 | 0,26 | 0,4 | 1,0 | 8,0 | 69 | 13,3 | 0,011 |
2,5 | 0,26 | 0,5 | 1,0 | 9,5 | 102 | 7,98 | 0,011 |
1,5 | 0,26 | 0,4 | 1,0 | 8,5 | 83 | 13,3 | 0,011 |
2,5 | 0,26 | 0,5 | 1,1 | 10,4 | 129 | 7,98 | 0,011 |
4 cores x mm2 with green/yellow | |||||||
1,5 | 0,26 | 0,4 | 1,0 | 9,5 | 101 | 13,3 | 0,011 |
2,5 | 0,26 | 0,5 | 1,1 | 11,3 | 157 | 7,98 | 0,011 |
5 cores x mm2 with green/yellow | |||||||
1,5 | 0,26 | 0,4 | 1,1 | 10,2 | 127 | 13,3 | 0,011 |
2,5 | 0,26 | 0,5 | 1,2 | 12,5 | 197 | 7,98 | 0,011 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673