Home > Italian Cables >
Italian Cables
CHARACTERISTICS | ESCRIPTION | REFERENCE | |
---|---|---|---|
Type of cable | FS17 | ||
Nominal Voltage | Uo/U 450/750 V | ||
① | Core | Class 5 flexible red copper | EN 60228 |
② | Insulation | PVC compound, S17 quality | EN 50363 |
Temperature range | -10°C/ 70°C | ||
Minimum banding radius | 2500 V AC |
Conductor Cross sections | MAX. Ø conductor wires | Average insulation thickness | Outer diameter | Approx. Cable weight |
Max. Electrical resistance (20° C) |
Min. Insulation resistance (70° C) |
mm | mm | MAX mm | g/m | ohm/km | Mohm*km | |
1 | 0,21 | 0,7 | 3,0 | 15 | 19,5 | 0,095 |
1,5 | 0,26 | 0,7 | 3,4 | 21 | 13,3 | 0,082 |
2,5 | 0,26 | 0,8 | 4,1 | 32 | 7,98 | 0,077 |
4 | 0,31 | 0,8 | 4,8 | 47 | 4,95 | 0,062 |
6 | 0,31 | 0,8 | 5,3 | 65 | 3,30 | 0,050 |
10 | 0,41 | 1,0 | 6,8 | 110 | 1,91 | 0,049 |
16 | 0,41 | 1,0 | 8,7 | 170 | 1,21 | 0,039 |
25 | 0,41 | 1,2 | 10,2 | 255 | 0,780 | 0,039 |
35 | 0,41 | 1,2 | 11,7 | 345 | 0,554 | 0,034 |
50 | 0,41 | 1,4 | 13,9 | 495 | 0,386 | 0,033 |
70 | 0,51 | 1,4 | 16,0 | 680 | 0,272 | 0,029 |
95 | 0,51 | 1,6 | 18,2 | 900 | 0,206 | 0,028 |
120 | 0,51 | 1,6 | 20,2 | 1135 | 0,161 | 0,025 |
150 | 0,51 | 1,8 | 22,5 | 1410 | 0,129 | 0,025 |
185 | 0,51 | 2,0 | 24,9 | 1920 | 0,106 | 0,025 |
240 | 0,51 | 2,2 | 28,4 | 2260 | 0,0801 | 0,024 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673