Home > Italian Cables >
Italian Cables
Conductor Cross-sections | MAX. Ø Conductor wires | Average insulation thickness | Average Sheath thickness | Outer diameter | Approx. Cable weight | Max. Electrical resistance (20° C) |
mm | mm | mm | MAX mm | g/m | ohm/km | |
2 cores x mm2 | ||||||
1,5 | 0.26 | 1 | 1.8 | 12.1 | 184 | 13.3 |
2,5 | 0.26 | 1 | 1.8 | 13.1 | 217 | 7.98 |
4 | 0.31 | 1 | 1.8 | 14.2 | 271 | 4.95 |
6 | 0.31 | 1 | 1.8 | 15.3 | 335 | 3.3 |
10 | 0.41 | 1 | 1.8 | 17.3 | 466 | 1.91 |
16* | 0.41 | 1 | 1.8 | 19.3 | 626 | 1.21 |
25* | 0.41 | 1.2 | 1.8 | 22.7 | 900 | 0.78 |
35* | 0.41 | 1.2 | 1.8 | 24.9 | 1187 | 0.554 |
50* | 0.41 | 1.4 | 1.8 | 28.7 | 1659 | 0.386 |
70* | 0.51 | 1.4 | 1.8 | 33.1 | 2153 | 0.272 |
95* | 0.51 | 1.6 | 2 | 37.4 | 2804 | 0.206 |
120* | 0.51 | 1.6 | 2.1 | 41.5 | 3497 | 0.161 |
150* | 0.51 | 1.8 | 2.2 | 46.1 | 4305 | 0.129 |
3 cores x mm2 with green/yellow | ||||||
1,5 | 0.26 | 1 | 1.8 | 12.7 | 199 | 13.3 |
2,5 | 0.26 | 1 | 1.8 | 13.7 | 241 | 7.98 |
4 | 0.31 | 1 | 1.8 | 14.9 | 307 | 4.95 |
6 | 0.31 | 1 | 1.8 | 16.1 | 387 | 3.3 |
10* | 0.41 | 1 | 1.8 | 18.3 | 557 | 1.91 |
16* | 0.41 | 1 | 1.8 | 20.4 | 777 | 1.21 |
25* | 0.41 | 1.2 | 1.8 | 24.1 | 1113 | 0.78 |
35* | 0.41 | 1.2 | 1.8 | 26.5 | 1491 | 0.554 |
50* | 0.41 | 1.4 | 1.9 | 30.8 | 2058 | 0.386 |
70* | 0.51 | 1.4 | 2 | 34.4 | 2835 | 0.272 |
95* | 0.51 | 1.6 | 2.2 | 38.2 | 3602 | 0.206 |
120* | 0.51 | 1.6 | 2.5 | 43 | 4610 | 0.161 |
150* | 0.51 | 1.8 | 2.4 | 47 | 5670 | 0.129 |
185* | 0.51 | 2 | 2.6 | 52.3 | 7035 | 0.106 |
240* | 0.51 | 2.2 | 2.8 | 58.7 | 9135 | 0.0801 |
4 cores x mm2 with green/yellow | ||||||
1,5 | 0.26 | 1 | 1.8 | 13.6 | 227 | 13.3 |
2,5 | 0.26 | 1 | 1.8 | 14.7 | 281 | 7.98 |
4 | 0.31 | 1 | 1.8 | 16.1 | 361 | 4.95 |
6 | 0.31 | 1 | 1.8 | 17.4 | 459 | 3.3 |
10 | 0.41 | 1 | 1.8 | 19.8 | 672 | 1.91 |
16* | 0.41 | 1 | 1.8 | 22.2 | 945 | 1.21 |
25* | 0.41 | 1.2 | 1.8 | 26.4 | 1365 | 0.78 |
35* | 0.41 | 1.2 | 1.8 | 29.2 | 1763 | 0.554 |
50* | 0.41 | 1.4 | 1.8 | 34 | 2473 | 0.386 |
70* | 0.51 | 1.4 | 1.9 | 38.3 | 3369 | 0.272 |
95* | 0.51 | 1.6 | 2 | 43.3 | 4359 | 0.206 |
120* | 0.51 | 1.6 | 2.1 | 47.8 | 5465 | 0.161 |
150* | 0.51 | 1.8 | 2.3 | 52.3 | 6746 | 0.129 |
185* | 0.51 | 2 | 2.4 | 58.1 | 8180 | 0.106 |
240* | 0.51 | 2.2 | 2.6 | 65 | 12000 | 0.0801 |
3 cores + 1/2 green/yellow mm2 | ||||||
35* +25 | 0.41 | 1.2 | 1.8 | 28.4 | 1733 | 0.554 0.78 |
50* +25 | 0.41 | 1.4 | 2 | 32.2 | 2310 | 0.386 0.78 |
70* +35 | 0.51 | 1.4 | 2.1 | 36 | 3150 | 0.272 0.554 |
95* +50 | 0.51 | 1.6 | 2.2 | 41 | 4095 | 0.206 0.386 |
120* +70 | 0.51 | 1.6 | 2.4 | 45.4 | 4935 | 0.161 0.272 |
150* +95 | 0.51 | 1.8 | 2.5 | 50 | 6615 | 0.129 0.206 |
185* +95 | 0.51 | 2 | 2.7 | 54.5 | 7980 | 0.106 0.206 |
240* +120 | 0.51 | 2.2 | 2.9 | 62 | 10500 | 0.0801 0.129 |
5 cores x mm2 with green/yellow | ||||||
1,5 | 0.26 | 1 | 1.8 | 14.6 | 266 | 13.3 |
2,5 | 0.26 | 1 | 1.8 | 15.8 | 332 | 7.98 |
4 | 0.31 | 1 | 1.8 | 17.3 | 430 | 4.95 |
6 | 0.31 | 1 | 1.8 | 18.8 | 551 | 3.3 |
10 | 0.41 | 1 | 1.8 | 21.5 | 819 | 1.91 |
16* | 0.41 | 1 | 1.8 | 24.2 | 1108 | 1.21 |
25* | 0.41 | 1.2 | 1.8 | 28.8 | 1642 | 0.78 |
35* | 0.41 | 1.2 | 1.8 | 32.2 | 2166 | 0.55 |
50* | 0.41 | 1.4 | 1.8 | 37.5 | 3053 | 0.386 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673